Admission application deadlines and fees for the colleges and universities that accept the Common Application are listed below. Additional information is provided for each college, including whether the college requires a supplemental application and any other Common Application forms. To learn more about any college on the list, click on its name and view its College Profile. Be sure to confirm application requirements directly with any college to which you apply.
How to Apply Using the Common ApplicationColleges 1 - 64 of 450 Colleges that accept the Common Application
Page 1 of 8 Pages
Adel - Clar | Clar - Geor | Gett - Lynd | Lynn - Rand | Reed - St. | St. - Univ | Univ - Xavi | Xavi - Yale
| College | Admissions Deadlines | Fees | Additional Forms Required | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Early Decision | Early Action | Regular Admission | Online | Supplement | Teacher Evaluation | School Report | Midyear Report | ||
| Adelphi University | 12/1 | Rolling | $40 | $40 | Yes, 1 | Yes | No | ||
| Agnes Scott College | 11/15 | 3/1 | $35 | $0 | Yes | Yes, 1 | Yes | Yes | |
| Alaska Pacific University | Rolling | $25 | $0 | Yes | Yes, 2 | Yes | No | ||
| Albany College of Pharmacy and Health Sciences | 11/1 | 2/1 | $75 | $75 | Yes | Yes, 1 | Yes | No | |
| Albert A. List College of Jewish Studies | 11/15, 1/15 | 2/15 | $65 | $65 | Yes | Yes, 2 | Yes | Yes | |
| Albion College | 12/1 | Rolling | $20 | $0 | Yes | Yes, 1 | Yes | No | |
| Albright College | Rolling | $25 | $0 | Yes, 1 | Yes | No | |||
| Alfred University | 12/1 | 2/1 | $50 | $50 | Yes, 1 | Yes | Yes | ||
| Allegheny College | 11/15 | 2/15 | $35 | $0 | Yes | Yes, 1 | Yes | Yes | |
| American University | 11/15 | 1/15 | $65 | $65 | Yes | Yes, 1 | Yes | Yes | |
| Amherst College | 11/15 | 1/1 | $60 | $60 | Yes | Yes, 2 | Yes | Yes | |
| Arcadia University | 3/1 | $30 | $0 | Yes | Yes, 1 | Yes | Yes | ||
| Assumption College | 11/5, 1/15 | 2/15 | $50 | $50 | Yes | Yes, 1 | Yes | Yes | |
| Augsburg College | Rolling | $25 | $0 | Yes, 2 | Yes | No | |||
| Augustana College | Rolling | $35 | $0 | Yes, 1 | Yes | No | |||
| Augustana College | Rolling | $0 | $0 | Yes, 1 | Yes | No | |||
| Austin College | 12/1, 1/15 | 3/1 | $0 | $0 | Yes | Yes, 1 | Yes | No | |
| Babson College | 11/1 | 11/1 | 1/1 | $75 | $75 | Yes | Yes, 1 | Yes | Yes |
| Baldwin-Wallace College | Rolling | $25 | $0 | Yes | Yes, 1 | Yes | No | ||
| Bard College | 11/1 | 1/1 | $50 | $50 | Yes | Yes, 2 | Yes | Yes | |
| Barnard College | 11/15 | 1/1 | $55 | $55 | Yes | Yes, 2 | Yes | Yes | |
| Bates College | 11/15, 1/1 | 1/1 | $60 | $60 | Yes | Yes, 2 | Yes | Yes | |
| Belmont University | Rolling | $50 | $50 | Yes | Yes, 1 | Yes | No | ||
| Beloit College | 11/1, 12/1 | 1/15 | $35 | $35 | Yes | Yes, 1 | Yes | Yes | |
| Bennington College | 11/15, 1/3 | 12/1 | 1/3 | $60 | $60 | Yes | Yes, 2 | Yes | Yes |
| Bentley University | 11/1 | 11/15 | 1/15 | $50 | $50 | Yes | Yes, 1 | Yes | Yes |
| Berry College | Rolling | $50 | $0 | No | Yes | No | |||
| Binghamton University | 11/15 | 1/15 | $50 | $50 | No | Yes | No | ||
| Birmingham-Southern College | Rolling | $40 | $40 | Yes, 1 | Yes | No | |||
| Boston College | 11/1 | 1/1 | $70 | $70 | Yes | Yes, 2 | Yes | Yes | |
| Boston University | 11/1 | 1/1 | $75 | $75 | Yes | Yes, 1 | Yes | Yes | |
| Bowdoin College | 11/15, 1/1 | 1/1 | $60 | $60 | Yes | Yes, 2 | Yes | Yes | |
| Bradley University | 11/30, 1/31 | Rolling | $35 | $0 | Yes, 1 | Yes | No | ||
| Brandeis University | 11/15, 1/1 | 1/15 | $55 | $55 | Yes | Yes, 1 | Yes | Yes | |
| Brown University | 11/1 | 1/1 | $75 | $75 | Yes | Yes, 2 | Yes | Yes | |
| Bryant University | 11/15, 1/14 | 12/1 | 2/1 | $50 | $50 | Yes | No | Yes | Yes |
| Bryn Mawr College | 11/15, 1/1 | 1/15 | $50 | $0 | Yes | Yes, 2 | Yes | Yes | |
| Bucknell University | 11/15, 1/15 | 1/15 | $60 | $60 | Yes | Yes, 1 | Yes | Yes | |
| Buffalo State College | 11/1 | Rolling | $50 | $50 | Yes | No | Yes | No | |
| Burlington College | Rolling | $50 | $50 | Yes, 2 | Yes | Yes | |||
| Butler University | 11/1 | 2/1 | $35 | $0 | Yes | No | Yes | No | |
| Caldwell College | 12/1 | Rolling | $40 | $40 | Yes | Yes, 1 | Yes | No | |
| California Institute of Technology | 11/1 | 1/3 | $65 | $65 | Yes | Yes, 2 | Yes | Yes | |
| California Lutheran University | 11/15 | 2/1 | $45 | $25 | Yes, 1 | Yes | No | ||
| Canisius College | 11/15 | Rolling | $40 | $0 | No | Yes | No | ||
| Carleton College | 11/15, 1/15 | 1/15 | $30 | $0 | Yes | Yes, 2 | Yes | Yes | |
| Carnegie Mellon University | 11/1, 12/1 | 1/1 | $70 | $70 | Yes | Yes, 1 | Yes | Yes | |
| Carroll College | 11/1, 12/1 | 2/15 | $35 | $0 | No | Yes | No | ||
| Carroll University | Rolling | $0 | $0 | Yes | No | Yes | No | ||
| Case Western Reserve University | 11/1 | 1/15 | $0 | $0 | Yes | Yes, 2 | Yes | Yes | |
| Castleton State College | Rolling | $40 | $40 | Yes | Yes, 1 | Yes | Yes | ||
| Catholic University of America | 11/15 | 2/15 | $55 | $55 | Yes, 1 | Yes | Yes | ||
| Cazenovia College | Rolling | $30 | $0 | Yes, 1 | Yes | Yes | |||
| Cedar Crest College | Rolling | $35 | $0 | No | Yes | No | |||
| Centenary College | 12/15 | Rolling | $30 | $30 | Yes | Yes, 1 | Yes | No | |
| Centenary College of Louisiana | 12/15 | 2/15 | $30 | $30 | No | Yes | No | ||
| Centre College | 12/1 | 1/15 | $40 | $0 | Yes | Yes, 1 | Yes | Yes | |
| Champlain College | 11/15, 1/15 | 2/1 | $50 | $0 | Yes | Yes, 1 | Yes | No | |
| Chapman University | 11/15 | 1/15 | $60 | $60 | Yes | Yes, 1 | Yes | Yes | |
| Chatham University | Rolling | $35 | $0 | Yes, 1 | Yes | No | |||
| Christian Brothers University | Rolling | $25 | $0 | Yes | No | Yes | No | ||
| Christopher Newport University | 11/15 | 12/1 | 2/1 | $50 | $50 | Yes | No | Yes | No |
| Claremont McKenna College | 11/15, 1/2 | 1/2 | $60 | $60 | Yes | Yes, 2 | Yes | Yes | |
| Clark University | 11/1 | 1/15 | $55 | $55 | Yes | Yes, 1 | Yes | Yes | |
Adel - Clar | Clar - Geor | Gett - Lynd | Lynn - Rand | Reed - St. | St. - Univ | Univ - Xavi | Xavi - Yale


