COLLEGE PROFILE
Manhattanville College
Purchase, NY
Students interested in this college are also interested in:
Hofstra University, New York University, Pace University, Manhattan College, Iona College, Fordham University
TUITION AND EXPENSES
| Cost of Attendance | $54,243 |
|---|---|
Tuition and Fees | $35,370 |
Room and Board | $14,340 |
Books and Supplies | $2,983 |
Other Expenses | $1,550 |
| Payment Plans | Credit card, installment plan, deferred payment, external finance company |
APPLYING FOR FINANCIAL AID
| Web Site | |
|---|---|
| Net Price Calculator URL | Not reported |
| Application Deadline | March 1 |
|---|---|
| Award Notification | On a rolling basis beginning February 1 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 002760 | Free |
| State Aid Form |
PROFILE OF 2010-11 FINANCIAL AID
| Financial Aid Applicants | 377 (77.1%) of freshmen |
|---|---|
| Found to Have Financial Need | 346 (91.8%) of applicants |
| Received Financial Aid | 346 (100.0%) of applicants with financial need |
| Need Fully Met | 33 (9.5%) of aid recipients |
| Average Percent of Need Met | 97% |
| Average Award | $29,687 |
Need-Based Gift | Received by 331 (95.7%) of aid recipients, average amount $18,740 |
Need-Based Self-Help | Received by 311 (89.9%) of aid recipients, average amount $4,866 |
Merit-Based Gift | Received by 263 (76.0%) of aid recipients |
| Merit-Based Gift | 117 (23.9%) of freshmen had no financial need and received merit aid, average amount $20,812 |
| Financial Aid Applicants | 1,234 (71.7%) of undergraduates |
|---|---|
| Found to Have Financial Need | 1,131 (65.8%) of applicants |
| Received Financial Aid | 1,129 (99.8%) of applicants with financial need |
| Need Fully Met | 111 (9.8%) of aid recipients |
| Average Percent of Need Met | 96% |
| Average Award | $26,779 |
Need-Based Gift | Received by 1,064 (94.2%) of aid recipients, average amount $17,427 |
Need-Based Self-Help | Received by 986 (87.3%) of aid recipients, average amount $5,330 |
Merit-Based Gift | Received by 868 (76.9%) of aid recipients |
| Merit-Based Gift | 480 (27.9%) of undergraduates had no financial need and received merit aid, average amount $18,753 |
| 2011 Graduates Who Took Out Loans | Not reported |
|---|---|
| Average Indebtedness of 2011 Graduates | Not reported |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
FINANCIAL AID PROGRAMS
| Federal Loans | Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Alumni affiliation scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Mathematics |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Mathematics |
| Creative Arts/Performance Award Areas | Dance, Performing Arts |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Performing Arts, Dance |
| Special Achievements/Activities Award Areas | Community Service, Leadership |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Leadership, Community Service |
| Special Characteristics Award Areas | Previous College Experience |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Previous College Experience |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | $1,300 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
