COLLEGE PROFILE
Brandeis University
Waltham, MA
Students interested in this college are also interested in:
Tufts University, Boston University, Brown University, Cornell University, University of Pennsylvania, Boston College
Brandeis University, founded in 1948, is a private, liberal arts university. It offers the intimacy and faculty engagement of a small liberal arts college and the scope of a world-class research university. An extensive merit scholarship program assists talented students to discover intellectual routes through discussion and research, through established concentrations or interdisciplinary studies, to success in advanced studies in the nation's leading graduate and professional schools. Programs are offered through the Schools of Creative Arts, Humanities, Science, and Social Science. Its 235-acre campus is located in Waltham, 10 miles west of Boston.
| College Video Tour | |
|---|---|
| Web Site | www.brandeis.edu/ |
| Institution Type | Private |
| Coeducational | Yes |
| Undergraduate Students | 3,504 |
| Women | 2,013 (57.4%) |
| Men | 1,491 (42.6%) |
| Graduate Students | 2,324 |
ADMISSION
| Entrance Difficulty | Most difficult |
|---|---|
| Overall Admission Rate | 40% of 8,917 applicants were admitted |
| Early Action Offered | No |
| Early Decision Offered | Yes |
| Regular Admission Deadline | January 15 |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | 3.8 |
|---|---|
| SAT Math | 680 average 630-740 range of middle 50% |
| SAT Critical Reading | 660 average 600-710 range of middle 50% |
| SAT Writing | 670 average 630-720 range of middle 50% |
| ACT Composite | 30 average 28-32 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | $59,216 |
|---|---|
Tuition and Fees | $44,294 |
Room and Board | $12,422 |
| Average Percent of Need Met | 84% |
| Average Freshman Award | $32,781 |
| Average Indebtedness of 2011 Graduates | $28,531 |
ACADEMICS
| Academic Calendar System | Semester |
|---|---|
| General Education/ Core Curriculum | Required |
| Full-Time Faculty Teaching Undergraduates | 364 |
| Regular Class Size | 2-9 students: 18% of classes 10-19 students: 44% of classes 20-29 students: 17% of classes 30-39 students: 7% of classes 40-49 students: 6% of classes 50-59 students: 6% of classes Over 100 students: 2% of classes |
CAMPUS LIFE
| Waltham Population | 59,226 |
|---|---|
| Nearest Metropolitan Area | Boston |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students in College Housing | 98% of freshmen, 81% of all students |
| Athletic Conferences | NCAA Division III |
| Mascot | Owl |
| Sororities | |
| Fraternities |
STUDENTS
| Ethnicity of Students from U.S. | 0.3% American Indian/Alaskan Native 14.2% Asian 4.9% Black/African-American 6.8% Hispanic/Latino 2.5% Multi-race (not Hispanic/Latino) 0.0% Native Hawaiian/ Pacific Islander 55.4% White 15.9% Unknown |
|---|---|
| International Students | 12.0% from 65 countries |
| First-Year Students Returning | 93.0% |
| Students Graduating Within 4 Years | 87.6% |
| Graduates Offered Full-Time Employment Within 6 Months | Not reported |
| Graduates Pursuing Advanced Study Directly | 29% |
DID YOU KNOW?
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
