COLLEGE PROFILE
Northwestern University
Evanston, IL
Students interested in this college are also interested in:
University of Chicago, Stanford University, Cornell University, Brown University, University of Pennsylvania, University of Michigan
Northwestern University, founded in 1851, is a private, comprehensive university. It offers unusual flexibility combined with a wide choice of academic concentrations. Programs are offered through the Weinberg College of Arts and Sciences; the Schools of Education and Social Policy, Law, Music, and Speech; the Graduate School; the Kellogg Graduate School of Management; the McCormick School of Engineering and Applied Science; the Medical School; and the Medill School of Journalism. In addition to over 70 established majors, students can choose or design nontraditional combinations. In addition, a broad range of field experiences, internships and programs combining work and study are part of the academic program of a large percentage of the students. Because Chicago is only 30 minutes away, students have the cultural advantage of the music, theatre, museums, sports and entertainment of a world-class city to enrich their undergraduate experience. Its 250-acre campus is located in Evanston, 12 miles north of Chicago.
| Web Site | www.northwestern.edu/ |
|---|---|
| Institution Type | Private |
| Coeducational | Yes |
| Undergraduate Students | 8,476 |
| Women | 4,441 (52.4%) |
| Men | 4,035 (47.6%) |
| Graduate Students | Not reported |
ADMISSION
| Entrance Difficulty | Most difficult |
|---|---|
| Overall Admission Rate | 26% of 25,013 applicants were admitted |
| Early Action Offered | No |
| Early Decision Offered | Yes |
| Regular Admission Deadline | January 1 |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | Not reported |
|---|---|
| SAT Math | 690-780 range of middle 50% |
| SAT Critical Reading | 670-750 range of middle 50% |
| SAT Writing | 670-750 range of middle 50% |
| ACT Composite | 30-33 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | $61,132 |
|---|---|
Tuition and Fees | $43,779 |
Room and Board | $13,329 |
| Average Percent of Need Met | 100% |
| Average Freshman Award | $30,424 |
| Average Indebtedness of 2011 Graduates | $20,802 |
ACADEMICS
| Academic Calendar System | Quarter |
|---|---|
| General Education/ Core Curriculum | Required |
| Full-Time Faculty Teaching Undergraduates | 1,149 |
| Regular Class Size | 2-9 students: 40% of classes 10-19 students: 35% of classes 20-29 students: 11% of classes 30-39 students: 4% of classes 40-49 students: 3% of classes 50-59 students: 4% of classes Over 100 students: 3% of classes |
CAMPUS LIFE
| Evanston Population | 74,239 |
|---|---|
| Nearest Metropolitan Area | Chicago |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students in College Housing | 99% of freshmen, 65% of all students |
| Athletic Conferences | NCAA Division I |
| Mascot | |
| Sororities | 38% of women participate |
| Fraternities | 32% of men participate |
STUDENTS
| Ethnicity of Students from U.S. | Not reported |
|---|---|
| International Students | Not reported |
| First-Year Students Returning | 97.0% |
| Students Graduating Within 4 Years | 86.4% |
| Graduates Offered Full-Time Employment Within 6 Months | Not reported |
| Graduates Pursuing Advanced Study Directly | Not reported |
DID YOU KNOW?
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
