COLLEGE PROFILE
Columbia University
New York, NY
Students interested in this college are also interested in:
Harvard College, Yale University, University of Pennsylvania, Cornell University, New York University, Princeton University
LOCATION AND SETTING
| New York Population | 1,537,195 |
|---|---|
| Nearest Metropolitan Area | |
| Environment | Very large city |
| Campus Size | 36 acres |
| Temperature | 24.9 average low in January, 78.9 average high in September |
|---|---|
| Rain | 119 rainy days per year |
| Campus Map | Map |
|---|---|
| Nearest Airport | New York City |
| Nearest Bus Station | New York City |
| Nearest Train Station | New York City |
HOUSING
| College Housing | College offers housing to students |
|---|---|
| Types of Housing | Coed dorms, disabled student housing, fraternity/sorority housing |
| Students in College Housing | 99% of freshmen, 95% of all students |
| Housing Requirements | Freshmen are required to live on campus |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students Living Off Campus/Commuting | 5% |
| Off-Campus Housing Assistance | Assistance in locating off-campus housing is available |
SECURITY
| 24-Hour Emergency Phone/ Alarm Devices | Available |
|---|---|
| 24-Hour Security Patrols | Available |
| Late-Night Transport/Escort Services | Available |
| Electronically Operated Housing Entrances | Available |
PERSONAL SUPPORT SERVICES
| Health Service | Offered |
|---|---|
| Personal Counseling | Offered |
| Child Care | Not offered |
SPORTS AND RECREATION
| Athletic Conferences | NCAA Division I |
|---|---|
| Mascot | Lion |
| School Colors | Columbia blue and white |
| Sport | WOMEN | MEN | ||
|---|---|---|---|---|
| Offered | Scholarships Given | Offered | Scholarships Given |
|
| Archery | x | |||
| Baseball | x | |||
| Basketball | x | x | ||
| Crew | x | x | ||
| Cross-Country Running | x | x | ||
| Fencing | x | x | ||
| Field Hockey | x | |||
| Football | x | |||
| Golf | x | |||
| Lacrosse | x | |||
| Softball | x | |||
| Swimming And Diving | x | x | ||
| Track And Field | x | x | ||
| Wrestling | x | |||
| Women's Club Sports | badminton, ice hockey, racquetball, riflery, rugby, skiing (cross-country), skiing (downhill), soccer, squash, table tennis, tennis, ultimate Frisbee, volleyball, water polo |
|---|---|
| Men's Club Sports | archery, badminton, lacrosse, racquetball, riflery, rugby, skiing (cross-country), skiing (downhill), soccer, squash, table tennis, tennis, ultimate Frisbee, volleyball, water polo |
| Intramural Sports | badminton, field hockey, racquetball, soccer, softball, squash, swimming and diving, tennis, volleyball, water polo |
|---|
STUDENT ACTIVITIES
| Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, opera, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
|---|---|
| Sororities | 10% of women participate |
| Fraternities | 10% of men participate |
| ROTC | Army ROTC is offered off campus, Navy ROTC is offered on campus, Air Force ROTC offered off campus |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
