COLLEGE PROFILE
Portland State University
Portland, OR
Students interested in this college are also interested in:
University of Washington, University of Oregon, Oregon State University, Western Washington University, Washington State University, University of Portland
TUITION AND EXPENSES
| Cost of Attendance | In-state: $21,723 Out-of-state: $36,933 |
|---|---|
Tuition and Fees | In-state: $7,653 Out-of-state: $22,863 |
Room and Board | $9,729 |
Books and Supplies | $1,854 |
Other Expenses | $2,487 |
| Payment Plans | Credit card, installment plan |
APPLYING FOR FINANCIAL AID
| Web Site | Financial Aid Web Site |
|---|---|
| Net Price Calculator URL | Not reported |
| Application Deadline | Priority deadline February 28 |
|---|---|
| Award Notification | On a rolling basis |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 003216 | Free |
PROFILE OF 2010-11 FINANCIAL AID
| Financial Aid Applicants | 1,157 (84.7%) of freshmen |
|---|---|
| Found to Have Financial Need | 909 (78.6%) of applicants |
| Received Financial Aid | 892 (98.1%) of applicants with financial need |
| Need Fully Met | 114 (12.8%) of aid recipients |
| Average Percent of Need Met | 76% |
| Average Award | $11,174 |
Need-Based Gift | Received by 657 (73.7%) of aid recipients, average amount $5,350 |
Need-Based Self-Help | Received by 770 (86.3%) of aid recipients, average amount $8,669 |
Merit-Based Gift | Received by 16 (1.8%) of aid recipients |
| Merit-Based Gift | 15 (1.1%) of freshmen had no financial need and received merit aid, average amount $632 |
| Financial Aid Applicants | 9,885 (70.5%) of undergraduates |
|---|---|
| Found to Have Financial Need | 8,737 (62.3%) of applicants |
| Received Financial Aid | 8,683 (99.4%) of applicants with financial need |
| Need Fully Met | 539 (6.2%) of aid recipients |
| Average Percent of Need Met | 80% |
| Average Award | $12,986 |
Need-Based Gift | Received by 6,471 (74.5%) of aid recipients, average amount $5,447 |
Need-Based Self-Help | Received by 8,008 (92.2%) of aid recipients, average amount $9,295 |
Merit-Based Gift | Received by 39 (.4%) of aid recipients |
| Merit-Based Gift | 76 (.5%) of undergraduates had no financial need and received merit aid, average amount $1,176 |
| 2011 Graduates Who Took Out Loans | 64% |
|---|---|
| Average Indebtedness of 2011 Graduates | $26,287 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 4.0% |
Parents of Students Not Receiving Aid | 1.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships |
| Academic Interest/Achievement Award Areas | Architecture, Area/Ethnic Studies, Business, Computer Science, Education, Engineering/Technologies, Foreign Languages, Humanities, International Studies, Physical Sciences, Social Sciences |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Architecture, Area/Ethnic Studies, Business, Computer Science, Education, Social Sciences, Foreign Languages, Humanities, International Studies, Physical Sciences, Engineering/Technologies |
| Creative Arts/Performance Award Areas | Art/Fine Arts, Music, Theater/Drama |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Art/Fine Arts, Theater/Drama, Music |
| Special Achievements/Activities Award Areas | Community Service, Leadership, Memberships |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Community Service, Memberships, Leadership |
| Special Characteristics Award Areas | Adult Students, Ethnic Background, Handicapped Students, International Students, Members of Minorities, Out-of-State Students, Veterans |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Adult Students, Ethnic Background, Handicapped Students, Veterans, Members of Minorities, Out-of-State Students, International Students |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | $2,876 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
