COLLEGE PROFILE
University of California, Riverside
Riverside, CA
Students interested in this college are also interested in:
University of California, Irvine, University of California, San Diego, University of California, Los Angeles, University of California, Santa Barbara, University of California, Davis, University of California, Berkeley
TUITION AND EXPENSES
| Cost of Attendance | In-state: $30,773 Out-of-state: $53,651 |
|---|---|
Tuition and Fees | In-state: $12,923 Out-of-state: $35,801 |
Room and Board | $13,200 |
Books and Supplies | $1,800 |
Other Expenses | $2,850 |
| Payment Plans | Credit card, installment plan, deferred payment |
APPLYING FOR FINANCIAL AID
| finaid@pop.ucr.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | March 2 |
|---|---|
| Award Notification | On a rolling basis beginning March 1 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 001316 | Free |
| State Aid Form |
PROFILE OF 2011-12 FINANCIAL AID
| Financial Aid Applicants | 3,277 (90.0%) of freshmen |
|---|---|
| Found to Have Financial Need | 2,896 (88.4%) of applicants |
| Received Financial Aid | 2,863 (98.9%) of applicants with financial need |
| Need Fully Met | 1,141 (39.9%) of aid recipients |
| Average Percent of Need Met | 91% |
| Average Award | $23,147 |
Need-Based Gift | Received by 2,795 (97.6%) of aid recipients, average amount $18,714 |
Need-Based Self-Help | Received by 2,420 (84.5%) of aid recipients, average amount $5,597 |
Merit-Based Gift | Received by 39 (1.4%) of aid recipients |
| Merit-Based Gift | 83 (2.3%) of freshmen had no financial need and received merit aid, average amount $2,933 |
| Financial Aid Applicants | 15,238 (84.5%) of undergraduates |
|---|---|
| Found to Have Financial Need | 14,030 (77.8%) of applicants |
| Received Financial Aid | 13,824 (98.5%) of applicants with financial need |
| Need Fully Met | 4,295 (31.1%) of aid recipients |
| Average Percent of Need Met | 85% |
| Average Award | $20,428 |
Need-Based Gift | Received by 13,151 (95.1%) of aid recipients, average amount $16,391 |
Need-Based Self-Help | Received by 10,505 (76.0%) of aid recipients, average amount $6,203 |
Merit-Based Gift | Received by 209 (1.5%) of aid recipients |
| Merit-Based Gift | 120 (.7%) of undergraduates had no financial need and received merit aid, average amount $5,808 |
| 2011 Graduates Who Took Out Loans | 68% |
|---|---|
| Average Indebtedness of 2011 Graduates | $21,828 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 9.0% |
Parents of Students Not Receiving Aid | 2.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans | College/university loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, Job skill scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Agriculture, Area/Ethnic Studies, Biological Sciences, Business, Education, Engineering/Technologies, English, Humanities, Mathematics, Physical Sciences, Premedicine, Social Sciences |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Agriculture, Area/Ethnic Studies, Biological Sciences, Business, Education, Social Sciences, English, Humanities, Mathematics, Physical Sciences, Premedicine, Engineering/Technologies |
| Creative Arts/Performance Award Areas | Art/Fine Arts, Creative Writing, Dance, Music, Theater/Drama |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Art/Fine Arts, Creative Writing, Theater/Drama, Music, Dance |
| Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Religious Affiliation, Veterans, Veterans' Children |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Religious Affiliation, Veterans' Children, Veterans |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | $1,650 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
