COLLEGE PROFILE
Illinois State University
Normal, IL
Students interested in this college are also interested in:
University of Illinois at Urbana-Champaign, Northern Illinois University, University of Illinois at Chicago, DePaul University, Bradley University, Eastern Illinois University
TUITION AND EXPENSES
| Cost of Attendance | In-state: $26,016 Out-of-state: $33,306 |
|---|---|
Tuition and Fees | In-state: $12,318 Out-of-state: $19,608 |
Room and Board | $9,575 |
Books and Supplies | $954 |
Other Expenses | $3,169 |
| Payment Plans | Credit card, installment plan |
APPLYING FOR FINANCIAL AID
| Web Site | Financial Aid Web Site |
|---|---|
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | Priority deadline March 1 |
|---|---|
| Award Notification | On a rolling basis beginning April 1 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 001692 | Free |
PROFILE OF 2011-12 FINANCIAL AID
| Financial Aid Applicants | 2,871 (86.8%) of freshmen |
|---|---|
| Found to Have Financial Need | 2,217 (77.2%) of applicants |
| Received Financial Aid | 2,108 (95.1%) of applicants with financial need |
| Need Fully Met | 811 (38.5%) of aid recipients |
| Average Percent of Need Met | 75% |
| Average Award | $12,740 |
Need-Based Gift | Received by 1,282 (60.8%) of aid recipients, average amount $9,114 |
Need-Based Self-Help | Received by 1,944 (92.2%) of aid recipients, average amount $5,804 |
Merit-Based Gift | Received by 703 (33.3%) of aid recipients |
| Merit-Based Gift | 43 (1.3%) of freshmen had no financial need and received merit aid, average amount $1,547 |
| Financial Aid Applicants | 13,855 (79.2%) of undergraduates |
|---|---|
| Found to Have Financial Need | 10,919 (62.4%) of applicants |
| Received Financial Aid | 10,172 (93.2%) of applicants with financial need |
| Need Fully Met | 3,777 (37.1%) of aid recipients |
| Average Percent of Need Met | 77% |
| Average Award | $12,939 |
Need-Based Gift | Received by 5,963 (58.6%) of aid recipients, average amount $9,457 |
Need-Based Self-Help | Received by 9,093 (89.4%) of aid recipients, average amount $6,921 |
Merit-Based Gift | Received by 2,358 (23.2%) of aid recipients |
| Merit-Based Gift | 261 (1.5%) of undergraduates had no financial need and received merit aid, average amount $3,226 |
| 2011 Graduates Who Took Out Loans | 65% |
|---|---|
| Average Indebtedness of 2011 Graduates | $24,767 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 11.0% |
Parents of Students Not Receiving Aid | 3.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
|---|---|
| State Loans | |
| Other Loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships |
| Academic Interest/Achievement Award Areas | Agriculture, Biological Sciences, Business, Communication, Computer Science, Education, Engineering/Technologies, English, Foreign Languages, Health Fields, Home Economics, Humanities, International Studies, Library Science, Mathematics, Military Science, Physical Sciences, Premedicine, Social Sciences |
|---|---|
Number of Awards | 654 |
Top Areas (By Money Awarded) | Agriculture, Military Science, Business, Computer Science, Communication, Education, Engineering/Technologies, English, Foreign Languages, Health Fields, Home Economics, Humanities, International Studies, Library Science, Mathematics, Physical Sciences, Premedicine, Social Sciences, Biological Sciences |
| Creative Arts/Performance Award Areas | Applied Art and Design, Art/Fine Arts, Cinema/Film/Broadcasting, Creative Writing, Debating, Music, Performing Arts, Theater/Drama |
Number of Awards | 159 |
Top Areas (By Money Awarded) | Applied Art and Design, Art/Fine Arts, Cinema/Film/Broadcasting, Theater/Drama, Debating, Music, Performing Arts, Creative Writing |
| Special Achievements/Activities Award Areas | Community Service, Leadership |
Number of Awards | 1 |
Top Areas (By Money Awarded) | Leadership, Community Service |
| Special Characteristics Award Areas | Children of Faculty/Staff, Children of Union Members/Company Employees, Children with a Deceased or Disabled Parent, First-Generation College Students, Members of Minorities, Previous College Experience |
Number of Awards | 345 |
Top Areas (By Money Awarded) | Children of Faculty/Staff, Children of Union Members/Company Employees, Previous College Experience, First-Generation College Students, Members of Minorities, Children with a Deceased or Disabled Parent |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | $2,410 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
