COLLEGE PROFILE
Carnegie Mellon University
Pittsburgh, PA
Students interested in this college are also interested in:
Cornell University, University of Pennsylvania, Massachusetts Institute of Technology, New York University, University of California, Berkeley, University of Michigan
TUITION AND EXPENSES
| Cost of Attendance | $59,710 |
|---|---|
Tuition and Fees | $45,760 |
Room and Board | $11,550 |
Books and Supplies | $1,000 |
Other Expenses | $1,400 |
| Payment Plans | Installment plan, external finance company |
APPLYING FOR FINANCIAL AID
| undergraduate-admissions@andrew.cmu.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Not reported |
| Application Deadline | Priority deadline February 15 Final deadline May 1 |
|---|---|
| Award Notification | On or about March 15 |
| Methodology for Awarding Institutional Aid | Federal and Institutional Methodologies |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 003242 | Free |
| Institution's own form | |
| CSS/Financial Aid Profile | $25 for first college, $16 each additional |
PROFILE OF 2011-12 FINANCIAL AID
| Financial Aid Applicants | 1,108 (77.2%) of freshmen |
|---|---|
| Found to Have Financial Need | 840 (75.8%) of applicants |
| Received Financial Aid | 828 (98.6%) of applicants with financial need |
| Need Fully Met | 245 (29.6%) of aid recipients |
| Average Percent of Need Met | 83% |
| Average Award | $30,892 |
Need-Based Gift | Received by 796 (96.1%) of aid recipients, average amount $25,810 |
Need-Based Self-Help | Received by 808 (97.6%) of aid recipients, average amount $6,826 |
Merit-Based Gift | Received by 310 (37.4%) of aid recipients |
| Merit-Based Gift | 114 (7.9%) of freshmen had no financial need and received merit aid, average amount $8,293 |
| Financial Aid Applicants | 3,511 (57.6%) of undergraduates |
|---|---|
| Found to Have Financial Need | 2,962 (48.6%) of applicants |
| Received Financial Aid | 2,907 (98.1%) of applicants with financial need |
| Need Fully Met | 882 (30.3%) of aid recipients |
| Average Percent of Need Met | 83% |
| Average Award | $31,063 |
Need-Based Gift | Received by 2,788 (95.9%) of aid recipients, average amount $25,377 |
Need-Based Self-Help | Received by 2,808 (96.6%) of aid recipients, average amount $7,521 |
Merit-Based Gift | Received by 1,129 (38.8%) of aid recipients |
| Merit-Based Gift | 428 (7.0%) of undergraduates had no financial need and received merit aid, average amount $11,552 |
| 2011 Graduates Who Took Out Loans | 46% |
|---|---|
| Average Indebtedness of 2011 Graduates | $29,303 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Minority scholarships, State scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Not reported |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Creative Arts/Performance Award Areas | Art/Fine Arts, Music |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Music, Art/Fine Arts |
| Special Achievements/Activities Award Areas | Leadership |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Leadership |
| Special Characteristics Award Areas | Local/State Students, Members of Minorities, Out-of-State Students |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Local/State Students, Out-of-State Students, Members of Minorities |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
