COLLEGE PROFILE
University of Vermont
Burlington, VT
Students interested in this college are also interested in:
Boston University, Northeastern University, University of Massachusetts Amherst, University of New Hampshire, University of Connecticut, Boston College
TUITION AND EXPENSES
| Cost of Attendance | In-state: $28,414 Out-of-state: $48,742 |
|---|---|
Tuition and Fees | In-state: $15,284 Out-of-state: $35,612 |
Room and Board | $10,064 |
Books and Supplies | $1,200 |
Other Expenses | $1,866 |
| Payment Plans | Credit card, installment plan, external finance company |
APPLYING FOR FINANCIAL AID
| sfs@uvm.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | Priority deadline February 10 |
|---|---|
| Award Notification | On a rolling basis beginning March 15 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 003696 | Free |
PROFILE OF 2010-11 FINANCIAL AID
| Financial Aid Applicants | 1,916 (78.1%) of freshmen |
|---|---|
| Found to Have Financial Need | 1,538 (80.3%) of applicants |
| Received Financial Aid | 1,526 (99.2%) of applicants with financial need |
| Need Fully Met | 229 (15.0%) of aid recipients |
| Average Percent of Need Met | 71% |
| Average Award | $19,213 |
Need-Based Gift | Received by 1,500 (98.3%) of aid recipients, average amount $16,294 |
Need-Based Self-Help | Received by 1,164 (76.3%) of aid recipients, average amount $3,688 |
Merit-Based Gift | Received by 90 (5.9%) of aid recipients |
| Merit-Based Gift | 585 (23.8%) of freshmen had no financial need and received merit aid, average amount $4,270 |
| Financial Aid Applicants | 7,210 (71.3%) of undergraduates |
|---|---|
| Found to Have Financial Need | 6,189 (61.2%) of applicants |
| Received Financial Aid | 6,143 (99.3%) of applicants with financial need |
| Need Fully Met | 801 (13.0%) of aid recipients |
| Average Percent of Need Met | 67% |
| Average Award | $18,272 |
Need-Based Gift | Received by 5,967 (97.1%) of aid recipients, average amount $14,589 |
Need-Based Self-Help | Received by 4,767 (77.6%) of aid recipients, average amount $4,692 |
Merit-Based Gift | Received by 230 (3.7%) of aid recipients |
| Merit-Based Gift | 1,770 (17.5%) of undergraduates had no financial need and received merit aid, average amount $3,559 |
| 2011 Graduates Who Took Out Loans | 59% |
|---|---|
| Average Indebtedness of 2011 Graduates | $27,725 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 32.0% |
Parents of Students Not Receiving Aid | 6.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
|---|---|
| State Loans | |
| Other Loans | College/university loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Athletic scholarships, ROTC scholarships |
| Academic Interest/Achievement Award Areas | Agriculture, Area/Ethnic Studies, Business, Computer Science, Education, Engineering/Technologies, English, Foreign Languages, Health Fields, Home Economics, Humanities, International Studies, Mathematics, Military Science, Physical Sciences, Premedicine, Social Sciences |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Agriculture, Military Science, Business, Computer Science, Education, Engineering/Technologies, English, Foreign Languages, Health Fields, Home Economics, Humanities, International Studies, Mathematics, Physical Sciences, Premedicine, Social Sciences, Area/Ethnic Studies |
| Creative Arts/Performance Award Areas | Debating, Music, Theater/Drama |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Debating, Theater/Drama, Music |
| Special Achievements/Activities Award Areas | Community Service, Leadership, Memberships |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Community Service, Memberships, Leadership |
| Special Characteristics Award Areas | Adult Students, Ethnic Background, First-Generation College Students |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Adult Students, First-Generation College Students, Ethnic Background |
| Work-Study Programs | Federal work study available |
|---|---|
| Average Earnings from On-Campus Employment | $1,201 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
