COLLEGE PROFILE
University of Mississippi
University, MS
Students interested in this college are also interested in:
University of Alabama, Auburn University, University of South Carolina, University of Georgia, University of Tennessee, Florida State University
TUITION AND EXPENSES
| Cost of Attendance | In-state: $13,132 Out-of-state: $23,116 |
|---|---|
Tuition and Fees | In-state: $6,282 Out-of-state: $16,266 |
Room and Board | $6,850 |
Books and Supplies | Not reported |
Other Expenses | Not reported |
| Payment Plans | Credit card, installment plan, deferred payment |
APPLYING FOR FINANCIAL AID
| Web Site | Financial Aid Web Site |
|---|---|
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | Priority deadline March 1 |
|---|---|
| Award Notification | On a rolling basis beginning April 1 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 002440 | Free |
PROFILE OF 2010-11 FINANCIAL AID
| Financial Aid Applicants | 2,272 (74.1%) of freshmen |
|---|---|
| Found to Have Financial Need | 1,589 (69.9%) of applicants |
| Received Financial Aid | 1,536 (96.7%) of applicants with financial need |
| Need Fully Met | 195 (12.7%) of aid recipients |
| Average Percent of Need Met | 77% |
| Average Award | $9,459 |
Need-Based Gift | Received by 1,410 (91.8%) of aid recipients, average amount $8,060 |
Need-Based Self-Help | Received by 1,095 (71.3%) of aid recipients, average amount $3,545 |
Merit-Based Gift | Received by 215 (14.0%) of aid recipients |
| Merit-Based Gift | 728 (23.7%) of freshmen had no financial need and received merit aid, average amount $5,235 |
| Financial Aid Applicants | 8,798 (67.8%) of undergraduates |
|---|---|
| Found to Have Financial Need | 6,921 (53.4%) of applicants |
| Received Financial Aid | 6,732 (97.3%) of applicants with financial need |
| Need Fully Met | 741 (11.0%) of aid recipients |
| Average Percent of Need Met | 74% |
| Average Award | $7,769 |
Need-Based Gift | Received by 6,009 (89.3%) of aid recipients, average amount $7,074 |
Need-Based Self-Help | Received by 5,138 (76.3%) of aid recipients, average amount $4,492 |
Merit-Based Gift | Received by 549 (8.2%) of aid recipients |
| Merit-Based Gift | 2,247 (17.3%) of undergraduates had no financial need and received merit aid, average amount $4,938 |
| 2011 Graduates Who Took Out Loans | 43% |
|---|---|
| Average Indebtedness of 2011 Graduates | $21,393 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 8.0% |
Parents of Students Not Receiving Aid | 3.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans | College/university loans, Alternative loans, Health Professions Student Loans (HPSL) |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Biological Sciences, Business, Communication, Computer Science, Education, Engineering/Technologies, English, Foreign Languages, Health Fields, Humanities, International Studies, Mathematics, Military Science, Physical Sciences, Premedicine, Religion/Biblical Studies, Social Sciences |
|---|---|
Number of Awards | 7,887 |
Top Areas (By Money Awarded) | Biological Sciences, Military Science, Computer Science, Communication, Education, Engineering/Technologies, English, Foreign Languages, Health Fields, Humanities, International Studies, Mathematics, Physical Sciences, Premedicine, Religion/Biblical Studies, Social Sciences, Business |
| Creative Arts/Performance Award Areas | Art/Fine Arts, Cinema/Film/Broadcasting, Creative Writing, Debating, Journalism/Publications, Music, Performing Arts, Theater/Drama |
Number of Awards | 662 |
Top Areas (By Money Awarded) | Art/Fine Arts, Cinema/Film/Broadcasting, Creative Writing, Theater/Drama, Journalism/Publications, Music, Performing Arts, Debating |
| Special Achievements/Activities Award Areas | Cheerleading/Drum Major, Community Service, Junior Miss, Leadership, Memberships |
Number of Awards | 4,020 |
Top Areas (By Money Awarded) | Cheerleading/Drum Major, Community Service, Memberships, Leadership, Junior Miss |
| Special Characteristics Award Areas | Adult Students, Children and Siblings of Alumni, Children of Faculty/Staff, Ethnic Background, First-Generation College Students, Handicapped Students, International Students, Local/State Students, Members of Minorities, Out-of-State Students, Previous College Experience, Spouses of Current Students |
Number of Awards | 5,492 |
Top Areas (By Money Awarded) | Adult Students, Children of Faculty/Staff, Children and Siblings of Alumni, Ethnic Background, First-Generation College Students, Spouses of Current Students, International Students, Local/State Students, Members of Minorities, Out-of-State Students, Previous College Experience, Handicapped Students |
| Work-Study Programs | Federal work study available |
|---|---|
| Average Earnings from On-Campus Employment | $1,650 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
