COLLEGE PROFILE
San Diego State University
San Diego, CA
Students interested in this college are also interested in:
University of California, Santa Barbara, University of California, San Diego, California Polytechnic State University, San Luis Obispo, University of California, Los Angeles, California State University Long Beach, University of California, Irvine
TUITION AND EXPENSES
| Cost of Attendance | In-state: $28,224 Out-of-state: $40,104 |
|---|---|
Tuition and Fees | In-state: $7,460 Out-of-state: $19,340 |
Room and Board | $15,966 |
Books and Supplies | $1,854 |
Other Expenses | $2,944 |
| Payment Plans | Installment plan, deferred payment |
APPLYING FOR FINANCIAL AID
| Web Site | Financial Aid Web Site |
|---|---|
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | Priority deadline April 1 Final deadline March 2 |
|---|---|
| Award Notification | On a rolling basis beginning March 15 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 001151 | Free |
| State Aid Form |
PROFILE OF 2016-17 FINANCIAL AID
| Financial Aid Applicants | 3,800 (78.8%) of freshmen |
|---|---|
| Found to Have Financial Need | 2,700 (71.1%) of applicants |
| Received Financial Aid | 2,600 (96.3%) of applicants with financial need |
| Need Fully Met | 200 (7.7%) of aid recipients |
| Average Percent of Need Met | 63% |
| Average Award | $9,200 |
Need-Based Gift | Received by 1,600 (61.5%) of aid recipients, average amount $9,600 |
Need-Based Self-Help | Received by 2,600 (100.0%) of aid recipients, average amount $3,400 |
Merit-Based Gift | Received by 1,400 (53.8%) of aid recipients |
| Merit-Based Gift | 130 (2.7%) of freshmen had no financial need and received merit aid, average amount $3,800 |
| Financial Aid Applicants | 18,000 (67.2%) of undergraduates |
|---|---|
| Found to Have Financial Need | 14,800 (82.2%) of applicants |
| Received Financial Aid | 14,300 (96.6%) of applicants with financial need |
| Need Fully Met | 4,400 (30.8%) of aid recipients |
| Average Percent of Need Met | 69% |
| Average Award | $11,400 |
Need-Based Gift | Received by 11,800 (82.5%) of aid recipients, average amount $9,600 |
Need-Based Self-Help | Received by 14,000 (97.9%) of aid recipients, average amount $4,500 |
Merit-Based Gift | Received by 5,800 (40.6%) of aid recipients |
| Merit-Based Gift | 1,000 (3.7%) of undergraduates had no financial need and received merit aid, average amount $2,500 |
| 2016 Graduates Who Took Out Loans | 49% |
|---|---|
| Average Indebtedness of 2016 Graduates | $19,969 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 7.0% |
Parents of Students Not Receiving Aid | 20.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans |
|---|---|
| State Loans | |
| Other Loans | College/university loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Engineering/Technologies, English, Foreign Languages, Health Fields, Home Economics, Humanities, International Studies, Mathematics, Military Science, Physical Sciences, Religion/Biblical Studies, Social Sciences, Area/Ethnic Studies, Biological Sciences, Business, Communication, Computer Science, Education |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
| Creative Arts/Performance Award Areas | Applied Art and Design, Art/Fine Arts, Cinema/Film/Broadcasting, Creative Writing, Dance, Debating, Journalism/Publications, Music, Performing Arts, Theater/Drama |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
| Special Achievements/Activities Award Areas | Cheerleading/Drum Major, Hobbies/Interests, Leadership, Memberships |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
| Special Characteristics Award Areas | Adult Students, Children and Siblings of Alumni, Children of Faculty/Staff, Children of Workers in Trades, First-Generation College Students, Handicapped Students, Local/State Students, Previous College Experience, Veterans, Veterans' Children |
Number of Awards | Not reported |
Top Areas (By Money Awarded) |
| Work-Study Programs | Federal work study available |
|---|---|
| Average Earnings from On-Campus Employment | $2,200 |
Annual Survey of Colleges 2016, copyright © 2016 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2017 Peterson's, a Nelnet company. All rights reserved.
