COLLEGE PROFILE
University of Wisconsin - Madison
Madison, WI
Students interested in this college are also interested in:
University of Michigan, University of Minnesota, Twin Cities, University of Illinois at Urbana-Champaign, Northwestern University, Indiana University Bloomington, Purdue University
TUITION AND EXPENSES
| Cost of Attendance | In-state: $25,699 Out-of-state: $49,949 |
|---|---|
Tuition and Fees | In-state: $10,533 Out-of-state: $34,783 |
Room and Board | $10,842 |
Books and Supplies | $1,200 |
Other Expenses | $3,124 |
| Payment Plans | Not reported |
APPLYING FOR FINANCIAL AID
| finaid@finaid.wisc.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | Priority deadline December 1 |
|---|---|
| Award Notification | On a rolling basis beginning March 1 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 003895 | Free |
PROFILE OF 2016-17 FINANCIAL AID
| Financial Aid Applicants | 4,249 (66.2%) of freshmen |
|---|---|
| Found to Have Financial Need | 2,468 (58.1%) of applicants |
| Received Financial Aid | 2,307 (93.5%) of applicants with financial need |
| Need Fully Met | 906 (39.3%) of aid recipients |
| Average Percent of Need Met | 77% |
| Average Award | $14,789 |
Need-Based Gift | Received by 1,856 (80.5%) of aid recipients, average amount $10,922 |
Need-Based Self-Help | Received by 1,842 (79.8%) of aid recipients, average amount $6,535 |
Merit-Based Gift | Received by 245 (10.6%) of aid recipients |
| Merit-Based Gift | 422 (6.6%) of freshmen had no financial need and received merit aid, average amount $4,365 |
| Financial Aid Applicants | 15,028 (51.5%) of undergraduates |
|---|---|
| Found to Have Financial Need | 10,302 (68.6%) of applicants |
| Received Financial Aid | 9,926 (96.4%) of applicants with financial need |
| Need Fully Met | 3,820 (38.5%) of aid recipients |
| Average Percent of Need Met | 79% |
| Average Award | $14,981 |
Need-Based Gift | Received by 7,920 (79.8%) of aid recipients, average amount $10,943 |
Need-Based Self-Help | Received by 8,104 (81.6%) of aid recipients, average amount $6,970 |
Merit-Based Gift | Received by 935 (9.4%) of aid recipients |
| Merit-Based Gift | 2,106 (7.2%) of undergraduates had no financial need and received merit aid, average amount $4,452 |
| 2016 Graduates Who Took Out Loans | 46% |
|---|---|
| Average Indebtedness of 2016 Graduates | $27,831 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
|---|---|
| State Loans | |
| Other Loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Job skill scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Not reported |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
| Creative Arts/Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
| Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
| Special Characteristics Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | Not reported |
Annual Survey of Colleges 2016, copyright © 2016 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2017 Peterson's, a Nelnet company. All rights reserved.
Joelle
I would definitely consider applying to colleges in big college towns because...
Read Story
