COLLEGE PROFILE
East Texas Baptist University
Marshall, TX
FRESHMAN ADMISSION REQUIREMENTS
Moderately Difficult: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted. |
---|
High School Graduation | High school diploma required and GED is accepted |
---|---|
High School Program | College preparatory program is not required |
Subject | Required Units | Recommended Units |
---|---|---|
English | ||
Mathematics | ||
Science | ||
Foreign Language | ||
Social Studies | ||
History | ||
Academic Electives |
Exam | Scores Due in Admissions Office | |
---|---|---|
SAT or ACT | Required | August 29 |
SAT Only | ||
ACT Only | ||
SAT and SAT Subject Tests, or ACT | ||
SAT Subject Tests Only | ||
SAT Essay Component Policy | Accepted with or without essay component | |
ACT Writing Test Policy | Accepted with or without writing component | |
Use of SAT/ACT Essay | SAT: Not used ACT: Not used |
APPLYING FOR ADMISSION
Address | One Tiger Drive |
---|---|
City, State, Zip | Marshall, TX 75670-1498 |
Phone | (903) 923-2000 |
Fax | (903) 938-1705 |
admissions@etbu.edu |
Regular Admission Deadline | August 29 |
---|---|
Application Fee | $25 |
Application Fee Waiver | Available |
Regular Admission Notification | Rolling |
Accept Offer of Admission | Not reported |
Waiting List Used | No |
Defer Admission | Student can defer admission |
Transfer Admission | Transfer applications accepted |
Early Decision Offered | No |
---|---|
Early Decision Deadline | |
Early Decision Notification | |
Early Action Offered | No |
Early Action Deadline | |
Early Action Notification |
Common Application | Not accepted |
---|---|
Universal College Application | Not accepted |
Electronic Application | Available |
Interview | Not Required |
---|---|
Essay or Personal Statement | |
Letters of Recommendation | |
Other | |
Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
PROFILE OF FALL ADMISSION
Overall Admission Rate | 51% of 1,397 applicants were admitted |
---|---|
Women | 49% of 710 applicants were admitted |
Men | 53% of 687 applicants were admitted |
Students Enrolled | 477 (67%) of 709 admitted students enrolled |
Women | 206 (59%) of 348 admitted students enrolled |
Men | 271 (75%) of 361 admitted students enrolled |
Early Decision Admission Rate | |
Early Action Admission Rate | |
Students Offered Wait List | |
Students Accepting Wait List Position | |
Students Admitted From Wait List |
Average GPA | 3.37 |
---|---|
3.75 and Above | 20% |
3.50 - 3.74 | 22% |
3.25 - 3.49 | 26% |
3.00 - 3.24 | 15% |
2.50 - 2.99 | 14% |
2.00 - 2.49 | 3% |
SAT Math | 480 average 440-530 range of middle 50% |
---|---|
Score of 700 - 800 | 0% |
Score of 600 - 700 | 6% |
Score of 500 - 600 | 35% |
Score of 400 - 500 | 50% |
Score of 300 - 400 | 8% |
Score of 200 - 300 | 1% |
SAT Critical Reading | 460 average 430-520 range of middle 50% |
Score of 700 - 800 | 1% |
Score of 600 - 700 | 5% |
Score of 500 - 600 | 30% |
Score of 400 - 500 | 49% |
Score of 300 - 400 | 15% |
Score of 200 - 300 | 0% |
SAT Writing | Not reported |
Score of 700 - 800 | Not reported |
Score of 600 - 700 | Not reported |
Score of 500 - 600 | Not reported |
Score of 400 - 500 | Not reported |
Score of 300 - 400 | Not reported |
Score of 200 - 300 | Not reported |
ACT Composite | 20 average 18-22 range of middle 50% |
---|---|
Score of 30 - 36 | 1% |
Score of 24 - 29 | 19% |
Score of 18 - 23 | 61% |
Score of 12 - 17 | 19% |
Score of 6 - 11 | 0% |
Score of 5 or Below | 0% |
High School Class Rank | Top tenth: 14% Top quarter: 36% Top half: 74% Bottom half: 26% |
---|---|
National Merit Scholar | Not reported |
Valedictorian | 2% |
Class President | Not reported |
Student Government Officer | Not reported |
Annual Survey of Colleges 2016, copyright © 2016 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2017 Peterson's, a Nelnet company. All rights reserved.
