COLLEGE PROFILE
University of Central Florida
Orlando, FL
Students interested in this college are also interested in:
University of Florida, Florida State University, University of South Florida, Florida Atlantic University, University of Miami, Florida International University
FRESHMAN ADMISSION REQUIREMENTS
| Moderately Difficult: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 4 | |
| Science | 3 | |
| Foreign Language | 2 | |
| Social Studies | 3 | |
| History | ||
| Academic Electives | 2 |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required | May 1 |
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | ||
| ACT Writing Test Policy | Writing component required | |
| Use of SAT/ACT Essay | SAT: Used for admission ACT: Used for admission |
|
APPLYING FOR ADMISSION
| Address | 4000 Central Florida Boulevard |
|---|---|
| City, State, Zip | Orlando, FL 32816 |
| Phone | (407) 823-3000 |
| Fax | (407) 823-3419 |
| admission@ucf.edu |
| Regular Admission Deadline | May 1 |
|---|---|
| Application Fee | $30 |
| Application Fee Waiver | Available |
| Regular Admission Notification | Rolling |
| Accept Offer of Admission | By May 1 or within 3 weeks if notified after May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student cannot defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | |
| Early Action Offered | No |
| Early Action Deadline | |
| Early Action Notification |
| Common Application | Not accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Recommended for all freshmen |
| Letters of Recommendation | |
| Other | |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 50% of 33,226 applicants were admitted |
|---|---|
| Women | 48% of 19,290 applicants were admitted |
| Men | 52% of 13,936 applicants were admitted |
| Students Enrolled | 6,544 (40%) of 16,483 admitted students enrolled |
| Women | 3,496 (38%) of 9,294 admitted students enrolled |
| Men | 3,048 (42%) of 7,189 admitted students enrolled |
| Early Decision Admission Rate | |
| Early Action Admission Rate | |
| Students Offered Wait List | 4,200 |
| Students Accepting Wait List Position | 1,800 |
| Students Admitted From Wait List | 200 |
| Average GPA | 3.86 |
|---|---|
| 3.75 and Above | 61% |
| 3.50 - 3.74 | 25% |
| 3.25 - 3.49 | 9% |
| 3.00 - 3.24 | 4% |
| 2.50 - 2.99 | 1% |
| 2.00 - 2.49 |
| SAT Math | 630 average 550-640 range of middle 50% |
|---|---|
Score of 700 - 800 | 7% |
Score of 600 - 700 | 42% |
Score of 500 - 600 | 44% |
Score of 400 - 500 | 6% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Critical Reading | 627 average 540-640 range of middle 50% |
Score of 700 - 800 | 7% |
Score of 600 - 700 | 40% |
Score of 500 - 600 | 45% |
Score of 400 - 500 | 8% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Writing | 593 average 510-610 range of middle 50% |
Score of 700 - 800 | 4% |
Score of 600 - 700 | 28% |
Score of 500 - 600 | 52% |
Score of 400 - 500 | 16% |
Score of 300 - 400 | 1% |
Score of 200 - 300 | 0% |
| ACT Composite | 27 average 24-28 range of middle 50% |
|---|---|
Score of 30 - 36 | 14% |
Score of 24 - 29 | 65% |
Score of 18 - 23 | 21% |
Score of 12 - 17 | 0% |
Score of 6 - 11 | 0% |
Score of 5 or Below | 0% |
| High School Class Rank | Top tenth: 31% Top quarter: 71% Top half: 96% Bottom half: 4% |
|---|---|
| National Merit Scholar | 1% |
| Valedictorian | 1% |
| Class President | Not reported |
| Student Government Officer | Not reported |
Annual Survey of Colleges 2014, copyright © 2014 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2015 Peterson's, a Nelnet company. All rights reserved.
