COLLEGE PROFILE
Columbia University
New York, NY
Students interested in this college are also interested in:
Harvard College, Yale University, University of Pennsylvania, Cornell University, New York University, Princeton University
STUDENT BODY
| Coeducational | Yes |
|---|---|
| All Undergraduates | 6,027 |
| Women | 2,843 (47.2%) |
| Men | 3,184 (52.8%) |
| Full-Time Undergraduates | 6,027 |
| Ethnicity of Students from U.S. | 1.7% American Indian/Alaskan Native 20.6% Asian 13.1% Black/African-American 16.0% Hispanic/Latino 38.9% White 9.8% Unknown |
| International Students | 11.3% |
| Average Age | 20 |
| All Graduate Students | Not reported |
UNDERGRADUATE RETENTION AND GRADUATION
| First-Year Students Returning | 99.0% |
|---|---|
| Students Graduating Within 4 Years | 89.4% |
| Students Graduating Within 5 Years | 94.7% |
| Students Graduating Within 6 Years | 96.0% |
AFTER GRADUATION
| Graduates Offered Full-Time Employment Within 6 Months | 56% |
|---|---|
| Average Starting Salary | Not reported |
| Graduates Pursuing Advanced Study Directly | Not reported |
| Disciplines Pursued | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
