COLLEGE PROFILE
University of Illinois at Chicago
Chicago, IL
Students interested in this college are also interested in:
University of Illinois at Urbana-Champaign, Loyola University of Chicago, DePaul University, Northwestern University, Northern Illinois University, University of Chicago
LOCATION AND SETTING
| Chicago Population | 2,896,016 |
|---|---|
| Nearest Metropolitan Area | Chicago |
| Environment | Very large city |
| Campus Size | 240 acres |
| Temperature | 12.9 average low in January, 79.6 average high in September |
|---|---|
| Rain | 125 rainy days per year |
| Campus Map | Map |
|---|---|
| Nearest Airport | 13 mile(s) from campus in Chicago |
| Nearest Bus Station | Chicago |
| Nearest Train Station | 1 mile(s) from campus in Chicago |
HOUSING
| College Housing | College offers housing to students |
|---|---|
| Types of Housing | Coed dorms, single student apartments, disabled student housing |
| Students in College Housing | 40% of freshmen, 19% of all students |
| Housing Requirements | |
| Freshman Housing Guarantee | Freshmen are not guaranteed housing |
| Students Living Off Campus/Commuting | 81% |
| Off-Campus Housing Assistance | Assistance in locating off-campus housing is available |
SECURITY
| 24-Hour Emergency Phone/ Alarm Devices | Available |
|---|---|
| 24-Hour Security Patrols | Available |
| Late-Night Transport/Escort Services | Available |
| Electronically Operated Housing Entrances | Available |
| Other | housing ID stickers, guest escort policy, 24-hour closed circuit videos for exits and entrances, security screen for first floor |
PERSONAL SUPPORT SERVICES
| Health Service | Offered |
|---|---|
| Personal Counseling | Offered |
| Child Care | Offered |
SPORTS AND RECREATION
| Athletic Conferences | NCAA Division I |
|---|---|
| Mascot | Sparky D. Dragon |
| School Colors | Red and blue |
| Sport | WOMEN | MEN | ||
|---|---|---|---|---|
| Offered | Scholarships Given | Offered | Scholarships Given |
|
| Baseball | x | x | ||
| Basketball | x | x | x | x |
| Cross-Country Running | x | x | x | x |
| Gymnastics | x | x | x | x |
| Soccer | x | x | ||
| Softball | x | x | ||
| Swimming And Diving | x | x | x | x |
| Tennis | x | x | x | x |
| Track And Field | x | x | x | x |
| Volleyball | x | x | ||
| Women's Club Sports | |
|---|---|
| Men's Club Sports |
| Intramural Sports | badminton, basketball, bowling, field hockey, football, golf, racquetball, soccer, softball, squash, table tennis, tennis, volleyball, wrestling |
|---|
STUDENT ACTIVITIES
| Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, music ensembles, radio station, student government, student newspaper, yearbook |
|---|---|
| Sororities | 3.6% of women participate |
| Fraternities | 2.8% of men participate |
| ROTC | Army ROTC offered on campus, Navy ROTC is offered off campus, Air Force ROTC offered off campus |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
