COLLEGE PROFILE
Carleton College
Northfield, MN
Students interested in this college are also interested in:
Macalester College, Grinnell College, Washington University in St. Louis, Yale University, Oberlin College, Bowdoin College
LOCATION AND SETTING
| Northfield Population | 17,147 |
|---|---|
| Nearest Metropolitan Area | Minneapolis-St. Paul |
| Environment | Large town |
| Campus Size | 955 acres |
| Temperature | 2.8 average low in January, 78.8 average high in September |
|---|---|
| Rain | 116 rainy days per year |
| Campus Map | |
|---|---|
| Nearest Airport | 25 mile(s) from campus in Minneapolis-St. Paul |
| Nearest Bus Station | 15 mile(s) from campus in Faribault |
| Nearest Train Station | 25 mile(s) from campus in Red Wing |
HOUSING
| College Housing | College offers housing to students |
|---|---|
| Types of Housing | Coed dorms, single student apartments, disabled student housing |
| Students in College Housing | 100% of freshmen, 94% of all students |
| Housing Requirements | Students required to live on campus through senior year |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students Living Off Campus/Commuting | 6% |
| Off-Campus Housing Assistance |
SECURITY
| 24-Hour Emergency Phone/ Alarm Devices | Available |
|---|---|
| 24-Hour Security Patrols | Available |
| Late-Night Transport/Escort Services | Available |
| Electronically Operated Housing Entrances | Available |
| Other | Emergency Notification Service (cell phone text and email alerts) |
PERSONAL SUPPORT SERVICES
| Health Service | Offered |
|---|---|
| Personal Counseling | Offered |
| Child Care | Not offered |
SPORTS AND RECREATION
| Athletic Conferences | NCAA Division III |
|---|---|
| Mascot | Knight |
| School Colors | Navy and maize |
| Sport | WOMEN | MEN | ||
|---|---|---|---|---|
| Offered | Scholarships Given | Offered | Scholarships Given |
|
| Baseball | x | |||
| Basketball | x | x | ||
| Cross-Country Running | x | x | ||
| Football | x | |||
| Golf | x | x | ||
| Soccer | x | x | ||
| Softball | x | |||
| Swimming And Diving | x | x | ||
| Tennis | x | x | ||
| Track And Field | x | x | ||
| Volleyball | x | |||
| Women's Club Sports | badminton, crew, equestrian sports, fencing, field hockey, gymnastics, ice hockey, lacrosse, rugby, sailing, skiing (cross-country), skiing (downhill), ultimate Frisbee, water polo |
|---|---|
| Men's Club Sports | badminton, crew, equestrian sports, fencing, ice hockey, lacrosse, rugby, sailing, skiing (cross-country), skiing (downhill), ultimate Frisbee, volleyball, water polo |
| Intramural Sports | badminton, basketball, soccer, softball, table tennis, tennis, ultimate Frisbee, volleyball |
|---|
STUDENT ACTIVITIES
| Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
|---|---|
| Sororities | |
| Fraternities | |
| ROTC |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
