COLLEGE PROFILE
Wesleyan University
Middletown, CT
Students interested in this college are also interested in:
Brown University, Vassar College, Yale University, Tufts University, Amherst College, Williams College
LOCATION AND SETTING
| Middletown Population | 43,167 |
|---|---|
| Nearest Metropolitan Area | |
| Environment | Large town |
| Campus Size | 240 acres |
| Temperature | 15.8 average low in January, 80 average high in September |
|---|---|
| Rain | 128 rainy days per year |
| Campus Map | |
|---|---|
| Nearest Airport | 35 mile(s) from campus in Windsor Locks |
| Nearest Bus Station | Middletown |
| Nearest Train Station | 7 mile(s) from campus in Meriden |
HOUSING
| College Housing | College offers housing to students |
|---|---|
| Types of Housing | Coed dorms, single student apartments, disabled student housing, fraternity/sorority housing |
| Students in College Housing | 100% of freshmen, 98% of all students |
| Housing Requirements | Students required to live on campus through senior year |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students Living Off Campus/Commuting | 2% |
| Off-Campus Housing Assistance |
SECURITY
| 24-Hour Emergency Phone/ Alarm Devices | Available |
|---|---|
| 24-Hour Security Patrols | Available |
| Late-Night Transport/Escort Services | Available |
| Electronically Operated Housing Entrances | Available |
PERSONAL SUPPORT SERVICES
| Health Service | Offered |
|---|---|
| Personal Counseling | Offered |
| Child Care | Offered |
SPORTS AND RECREATION
| Athletic Conferences | NCAA Division III |
|---|---|
| Mascot | Cardinal |
| School Colors | Cardinal red and black |
| Sport | WOMEN | MEN | ||
|---|---|---|---|---|
| Offered | Scholarships Given | Offered | Scholarships Given |
|
| Baseball | x | |||
| Basketball | x | x | ||
| Crew | x | x | ||
| Cross-Country Running | x | x | ||
| Field Hockey | x | |||
| Football | x | |||
| Golf | x | |||
| Ice Hockey | x | x | ||
| Lacrosse | x | x | ||
| Soccer | x | x | ||
| Softball | x | |||
| Squash | x | x | ||
| Swimming And Diving | x | x | ||
| Tennis | x | x | ||
| Track And Field | x | x | ||
| Volleyball | x | |||
| Wrestling | x | |||
| Women's Club Sports | equestrian sports, rugby, sailing, skiing (cross-country), skiing (downhill) |
|---|---|
| Men's Club Sports | equestrian sports, rugby, sailing, skiing (cross-country), skiing (downhill), volleyball, water polo |
| Intramural Sports | basketball, ice hockey, soccer, softball, squash, ultimate Frisbee, water polo |
|---|
STUDENT ACTIVITIES
| Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
|---|---|
| Sororities | |
| Fraternities | |
| ROTC | Army ROTC is offered off campus, Air Force ROTC offered off campus |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
