COLLEGE PROFILE
Bryn Mawr College
Bryn Mawr, PA
Students interested in this college are also interested in:
Wellesley College, Mount Holyoke College, Smith College, Barnard College, Vassar College, Brown University
LOCATION AND SETTING
| Nearest Metropolitan Area | Philadelphia |
|---|---|
| Environment | Very large city |
| Campus Size | 135 acres |
| Temperature | 22.8 average low in January, 81.7 average high in September |
|---|---|
| Rain | 117 rainy days per year |
| Campus Map | Map |
|---|---|
| Nearest Airport | 15 mile(s) from campus in Philadelphia |
| Nearest Bus Station | 10 mile(s) from campus in Philadelphia |
| Nearest Train Station | 10 mile(s) from campus in Philadelphia |
HOUSING
| College Housing | College offers housing to students |
|---|---|
| Types of Housing | Coed dorms, women's dorms, single student apartments, cooperative housing |
| Students in College Housing | 100% of freshmen, 95% of all students |
| Housing Requirements | Freshmen are required to live on campus |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students Living Off Campus/Commuting | 5% |
| Off-Campus Housing Assistance |
SECURITY
| 24-Hour Emergency Phone/ Alarm Devices | Available |
|---|---|
| 24-Hour Security Patrols | Available |
| Late-Night Transport/Escort Services | Available |
| Electronically Operated Housing Entrances | Available |
| Other | shuttle bus service, awareness programs, bicycle registration, security Web site |
PERSONAL SUPPORT SERVICES
| Health Service | Offered |
|---|---|
| Personal Counseling | Offered |
| Child Care | Not offered |
SPORTS AND RECREATION
| Athletic Conferences | NCAA Division III |
|---|---|
| Mascot | |
| School Colors | Yellow and white |
| Sport | WOMEN | MEN | ||
|---|---|---|---|---|
| Offered | Scholarships Given | Offered | Scholarships Given |
|
| Badminton | x | |||
| Basketball | x | |||
| Crew | x | |||
| Cross-Country Running | x | |||
| Field Hockey | x | |||
| Lacrosse | x | |||
| Soccer | x | |||
| Swimming And Diving | x | |||
| Tennis | x | |||
| Track And Field | x | |||
| Volleyball | x | |||
| Women's Club Sports | |
|---|---|
| Men's Club Sports |
| Intramural Sports |
|---|
STUDENT ACTIVITIES
| Activities and Organizations | choral groups, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, radio station, student government, student newspaper, student film society, yearbook |
|---|---|
| Sororities | |
| Fraternities | |
| ROTC | Air Force ROTC offered off campus |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
