COLLEGE PROFILE
Northern Illinois University
De Kalb, IL
Students interested in this college are also interested in:
University of Illinois at Urbana-Champaign, Illinois State University, University of Illinois at Chicago, DePaul University, Southern Illinois University Carbondale, University of Iowa
TUITION AND EXPENSES
| Cost of Attendance | In-state: $26,628 Out-of-state: $35,521 |
|---|---|
Tuition and Fees | In-state: $11,484 Out-of-state: $20,377 |
Room and Board | $10,648 |
Books and Supplies | $1,400 |
Other Expenses | $3,096 |
| Payment Plans | Installment plan |
APPLYING FOR FINANCIAL AID
| finaid@niu.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Not reported |
| Application Deadline | Priority deadline March 1 |
|---|---|
| Award Notification | On a rolling basis beginning April 15 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 001737 | Free |
PROFILE OF 2010-11 FINANCIAL AID
| Financial Aid Applicants | 2,435 (89.7%) of freshmen |
|---|---|
| Found to Have Financial Need | 2,125 (87.3%) of applicants |
| Received Financial Aid | 2,075 (97.6%) of applicants with financial need |
| Need Fully Met | 190 (9.2%) of aid recipients |
| Average Percent of Need Met | 65% |
| Average Award | $12,281 |
Need-Based Gift | Received by 1,676 (80.8%) of aid recipients, average amount $8,170 |
Need-Based Self-Help | Received by 1,915 (92.3%) of aid recipients, average amount $5,155 |
Merit-Based Gift | Received by 14 (.7%) of aid recipients |
| Merit-Based Gift | Not reported |
| Financial Aid Applicants | 13,489 (81.1%) of undergraduates |
|---|---|
| Found to Have Financial Need | 11,823 (71.1%) of applicants |
| Received Financial Aid | 11,606 (98.2%) of applicants with financial need |
| Need Fully Met | 1,150 (9.9%) of aid recipients |
| Average Percent of Need Met | 63% |
| Average Award | $11,281 |
Need-Based Gift | Received by 8,101 (69.8%) of aid recipients, average amount $7,511 |
Need-Based Self-Help | Received by 10,691 (92.1%) of aid recipients, average amount $5,906 |
Merit-Based Gift | Received by 161 (1.4%) of aid recipients |
| Merit-Based Gift | Not reported |
| 2011 Graduates Who Took Out Loans | 73% |
|---|---|
| Average Indebtedness of 2011 Graduates | $29,267 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 10.0% |
Parents of Students Not Receiving Aid | 2.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships, Academic Competitiveness Grants, National SMART Grants, TEACH Grants |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, ROTC scholarships, Alumni affiliation scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Biological Sciences, Business, Communication, Computer Science, Education, Engineering/Technologies, English, Foreign Languages, Health Fields, Humanities, International Studies, Mathematics, Physical Sciences, Social Sciences |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Biological Sciences, Business, Computer Science, Communication, Education, Engineering/Technologies, English, Health Fields, Humanities, International Studies, Mathematics, Physical Sciences, Social Sciences, Foreign Languages |
| Creative Arts/Performance Award Areas | Applied Art and Design, Art/Fine Arts, Creative Writing, Dance, Debating, Journalism/Publications, Music, Performing Arts, Theater/Drama |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Applied Art and Design, Art/Fine Arts, Creative Writing, Dance, Theater/Drama, Journalism/Publications, Music, Performing Arts, Debating |
| Special Achievements/Activities Award Areas | Leadership |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Leadership |
| Special Characteristics Award Areas | Adult Students, Children of Faculty/Staff, Ethnic Background, International Students, Members of Minorities, Veterans |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Adult Students, Children of Faculty/Staff, Veterans, International Students, Members of Minorities, Ethnic Background |
| Work-Study Programs | Federal work study available |
|---|---|
| Average Earnings from On-Campus Employment | $3,188 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
