COLLEGE PROFILE
San Jose State University
San Jose, CA
Students interested in this college are also interested in:
San Diego State University, University of California, Davis, California Polytechnic State University, San Luis Obispo, San Francisco State University, California State University Long Beach, University of California, Irvine
TUITION AND EXPENSES
| Cost of Attendance | In-state: $25,387 Out-of-state: $36,547 |
|---|---|
Tuition and Fees | In-state: $7,427 Out-of-state: $18,587 |
Room and Board | $11,730 |
Books and Supplies | $1,754 |
Other Expenses | $4,476 |
| Payment Plans | Credit card, installment plan |
APPLYING FOR FINANCIAL AID
| fao@sjsu.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Not reported |
| Application Deadline | Priority deadline March 2 Final deadline June 15 |
|---|---|
| Award Notification | On a rolling basis beginning April 1 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|
PROFILE OF 2010-11 FINANCIAL AID
| Financial Aid Applicants | 1,979 (73.9%) of freshmen |
|---|---|
| Found to Have Financial Need | 1,614 (81.6%) of applicants |
| Received Financial Aid | 1,521 (94.2%) of applicants with financial need |
| Need Fully Met | 437 (28.7%) of aid recipients |
| Average Percent of Need Met | 82% |
| Average Award | $13,079 |
Need-Based Gift | Received by 1,187 (78.0%) of aid recipients, average amount $9,979 |
Need-Based Self-Help | Received by 1,273 (83.7%) of aid recipients, average amount $4,790 |
Merit-Based Gift | Received by 28 (1.8%) of aid recipients |
| Merit-Based Gift | 39 (1.5%) of freshmen had no financial need and received merit aid, average amount $2,151 |
| Financial Aid Applicants | 12,780 (70.2%) of undergraduates |
|---|---|
| Found to Have Financial Need | 11,523 (63.3%) of applicants |
| Received Financial Aid | 11,053 (95.9%) of applicants with financial need |
| Need Fully Met | 2,857 (25.8%) of aid recipients |
| Average Percent of Need Met | 80% |
| Average Award | $13,986 |
Need-Based Gift | Received by 8,743 (79.1%) of aid recipients, average amount $8,387 |
Need-Based Self-Help | Received by 9,431 (85.3%) of aid recipients, average amount $5,894 |
Merit-Based Gift | Received by 67 (.6%) of aid recipients |
| Merit-Based Gift | 88 (.5%) of undergraduates had no financial need and received merit aid, average amount $3,389 |
| 2011 Graduates Who Took Out Loans | 51% |
|---|---|
| Average Indebtedness of 2011 Graduates | $14,549 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships, Academic Competitiveness Grants, National SMART Grants, TEACH Grants |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, ROTC scholarships, Job skill scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Not reported |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Creative Arts/Performance Award Areas | Art/Fine Arts |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Art/Fine Arts |
| Special Achievements/Activities Award Areas | Leadership |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Leadership |
| Special Characteristics Award Areas | Local/State Students |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Local/State Students |
| Work-Study Programs | Federal work study available |
|---|---|
| Average Earnings from On-Campus Employment | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
