Whitman College
Walla Walla, WA
TUITION AND EXPENSES
| Cost of Attendance | $47,600 |
|---|---|
Tuition and Fees | $36,940 |
Room and Board | $9,260 |
Books and Supplies | $1,400 |
Other Expenses | Not reported |
| Payment Plans | Installment plan, external finance company |
APPLYING FOR FINANCIAL AID
| finaid@whitman.edu | |
| Web Site | Financial Aid Web Site |
| Application Deadline | Priority deadline November 15 Final deadline February 15 |
|---|---|
| Award Notification | On a rolling basis beginning December 22 |
| Methodology for Awarding Institutional Aid | Institutional Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 003803 | Free |
| CSS/Financial Aid Profile | $25 for first college, $16 each additional |
PROFILE OF 2008-09 FINANCIAL AID
| Financial Aid Applicants | 267 (66.6%) of freshmen |
|---|---|
| Found to Have Financial Need | 192 (71.9%) of applicants |
| Received Financial Aid | 192 (100.0%) of applicants with financial need |
| Need Fully Met | 177 (92.2%) of aid recipients |
| Average Percent of Need Met | 96% |
| Average Award | $27,930 |
Need-Based Gift | Received by 192 (100.0%) of aid recipients, average amount $23,309 |
Need-Based Self-Help | Received by 149 (77.6%) of aid recipients, average amount $5,798 |
Merit-Based Gift | Received by 86 (44.8%) of aid recipients |
| Merit-Based Gift | Received by 112 (27.9%) of freshmen without need, average amount $9,479 |
| Financial Aid Applicants | 808 (53.1%) of undergraduates |
|---|---|
| Found to Have Financial Need | 690 (45.4%) of applicants |
| Received Financial Aid | 690 (100.0%) of applicants with financial need |
| Need Fully Met | 638 (92.5%) of aid recipients |
| Average Percent of Need Met | 98% |
| Average Award | $28,773 |
Need-Based Gift | Received by 689 (99.9%) of aid recipients, average amount $23,463 |
Need-Based Self-Help | Received by 571 (82.8%) of aid recipients, average amount $6,163 |
Merit-Based Gift | Received by 185 (26.8%) of aid recipients |
| Merit-Based Gift | Received by 380 (25.0%) of undergraduates without need, average amount $7,953 |
| 2008 Graduates Who Took Out Loans | 49% |
|---|---|
| Average Indebtedness of 2008 Graduates | $16,684 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 5.0% |
Parents of Students Not Receiving Aid | 1.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | FFEL subsidized Stafford loans, FFEL unsubsidized Stafford loans, FFEL PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans | Alternative loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Minority scholarships, State scholarships, Leadership scholarships, Religious affiliation scholarships |
| Academic Interest/Achievement Award Areas | Not reported |
|---|---|
Number of Awards | 613 |
Top Areas (By Money Awarded) | Not reported |
| Creative Arts/Performance Award Areas | Art/Fine Arts, Debating, Music, Theater/Drama |
Number of Awards | 234 |
Top Areas (By Money Awarded) | Art/Fine Arts, Theater/Drama, Music, Debating |
| Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Ethnic Background, First-Generation College Students, International Students |
Number of Awards | 202 |
Top Areas (By Money Awarded) | Ethnic Background, International Students, First-Generation College Students |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | $2,145 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2009, copyright © 2009 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2009 Peterson's, a part of The Thomson Corporation. All rights reserved.
Annual Survey of Colleges 2009, copyright © 2009 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2009 Peterson's, a part of The Thomson Corporation. All rights reserved.