COLLEGE PROFILE
Harvard College
Cambridge, MA
Students interested in this college are also interested in:
Yale University, Princeton University, Stanford University, University of Pennsylvania, Columbia University, Brown University
TUITION AND EXPENSES
| Cost of Attendance | $57,950 |
|---|---|
Tuition and Fees | $40,866 |
Room and Board | $13,630 |
Books and Supplies | $1,000 |
Other Expenses | $2,454 |
| Payment Plans | Installment plan, external finance company |
APPLYING FOR FINANCIAL AID
| Web Site | Financial Aid Web Site |
|---|---|
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | February 1 |
|---|---|
| Award Notification | On or about April 1 |
| Methodology for Awarding Institutional Aid | Institutional Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 002155 | Free |
| CSS/Financial Aid Profile | $25 for first college, $16 each additional |
| Business/Farm Supplement |
PROFILE OF 2011-12 FINANCIAL AID
| Financial Aid Applicants | 1,178 (70.5%) of freshmen |
|---|---|
| Found to Have Financial Need | 1,011 (85.8%) of applicants |
| Received Financial Aid | 1,011 (100.0%) of applicants with financial need |
| Need Fully Met | 1,011 (100.0%) of aid recipients |
| Average Percent of Need Met | 100% |
| Average Award | $45,914 |
Need-Based Gift | Received by 1,010 (99.9%) of aid recipients, average amount $44,345 |
Need-Based Self-Help | Received by 644 (63.7%) of aid recipients, average amount $2,531 |
Merit-Based Gift | Not reported |
| Merit-Based Gift | Not reported |
| Financial Aid Applicants | 4,516 (67.0%) of undergraduates |
|---|---|
| Found to Have Financial Need | 4,054 (60.1%) of applicants |
| Received Financial Aid | 4,054 (100.0%) of applicants with financial need |
| Need Fully Met | 4,054 (100.0%) of aid recipients |
| Average Percent of Need Met | 100% |
| Average Award | $44,228 |
Need-Based Gift | Received by 4,043 (99.7%) of aid recipients, average amount $41,507 |
Need-Based Self-Help | Received by 3,407 (84.0%) of aid recipients, average amount $3,346 |
Merit-Based Gift | Not reported |
| Merit-Based Gift | Not reported |
| 2011 Graduates Who Took Out Loans | 34% |
|---|---|
| Average Indebtedness of 2011 Graduates | $11,780 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 3.0% |
Parents of Students Not Receiving Aid | 1.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | Available |
| Other Loans | College/university loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | None |
| Academic Interest/Achievement Award Areas | Not reported |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Creative Arts/Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | $2,733 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
