COLLEGE PROFILE
New York University
New York, NY
Students interested in this college are also interested in:
Boston University, Columbia University, Cornell University, University of California, Los Angeles, University of Southern California, University of Pennsylvania
TUITION AND EXPENSES
| Cost of Attendance | $59,337 |
|---|---|
Tuition and Fees | $43,204 |
Room and Board | $16,133 |
Books and Supplies | Not reported |
Other Expenses | Not reported |
| Payment Plans | Credit card, installment plan, prepayment discount, deferred payment, external finance company |
APPLYING FOR FINANCIAL AID
| financial.aid@nyu.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | February 15 |
|---|---|
| Award Notification | On a rolling basis beginning April 1 |
| Methodology for Awarding Institutional Aid | Federal and Institutional Methodologies |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 002785 | Free |
| State Aid Form |
PROFILE OF 2010-11 FINANCIAL AID
| Financial Aid Applicants | 3,177 (63.6%) of freshmen |
|---|---|
| Found to Have Financial Need | 2,681 (84.4%) of applicants |
| Received Financial Aid | 2,630 (98.1%) of applicants with financial need |
| Need Fully Met | 111 (4.2%) of aid recipients |
| Average Percent of Need Met | 61% |
| Average Award | $25,213 |
Need-Based Gift | Received by 2,530 (96.2%) of aid recipients, average amount $19,146 |
Need-Based Self-Help | Received by 2,468 (93.8%) of aid recipients, average amount $6,524 |
Merit-Based Gift | Received by 49 (1.9%) of aid recipients |
| Merit-Based Gift | 174 (3.5%) of freshmen had no financial need and received merit aid, average amount $6,951 |
| Financial Aid Applicants | 12,585 (61.4%) of undergraduates |
|---|---|
| Found to Have Financial Need | 11,255 (54.9%) of applicants |
| Received Financial Aid | 11,095 (98.6%) of applicants with financial need |
| Need Fully Met | 655 (5.9%) of aid recipients |
| Average Percent of Need Met | 59% |
| Average Award | $25,165 |
Need-Based Gift | Received by 10,581 (95.4%) of aid recipients, average amount $18,703 |
Need-Based Self-Help | Received by 10,183 (91.8%) of aid recipients, average amount $6,982 |
Merit-Based Gift | Received by 341 (3.1%) of aid recipients |
| Merit-Based Gift | 1,234 (6.0%) of undergraduates had no financial need and received merit aid, average amount $7,253 |
| 2011 Graduates Who Took Out Loans | 54% |
|---|---|
| Average Indebtedness of 2011 Graduates | $36,351 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 31.0% |
Parents of Students Not Receiving Aid | 25.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
|---|---|
| State Loans | |
| Other Loans | College/university loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships |
| Academic Interest/Achievement Award Areas | Not reported |
|---|---|
Number of Awards | 1,537 |
Top Areas (By Money Awarded) | Not reported |
| Creative Arts/Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Work-Study Programs | Federal work study available |
|---|---|
| Average Earnings from On-Campus Employment | $3,382 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
