COLLEGE PROFILE
Columbia University
New York, NY
Students interested in this college are also interested in:
Harvard College, Yale University, University of Pennsylvania, Cornell University, New York University, Princeton University
TUITION AND EXPENSES
| Cost of Attendance | $61,549 |
|---|---|
Tuition and Fees | $47,246 |
Room and Board | $11,496 |
Books and Supplies | $2,807 |
Other Expenses | Not reported |
| Payment Plans | Credit card, installment plan, prepayment discount, external finance company |
APPLYING FOR FINANCIAL AID
| ugrad-finaid@columbia.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | March 1 |
|---|---|
| Award Notification | On or about April 1 |
| Methodology for Awarding Institutional Aid | Federal and Institutional Methodologies |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is E00485 | Free |
| CSS/Financial Aid Profile | $25 for first college, $16 each additional |
PROFILE OF 2011-12 FINANCIAL AID
| Financial Aid Applicants | 875 (62.9%) of freshmen |
|---|---|
| Found to Have Financial Need | 716 (81.8%) of applicants |
| Received Financial Aid | 716 (100.0%) of applicants with financial need |
| Need Fully Met | 716 (100.0%) of aid recipients |
| Average Percent of Need Met | 100% |
| Average Award | $39,674 |
Need-Based Gift | Received by 686 (95.8%) of aid recipients, average amount $39,280 |
Need-Based Self-Help | Received by 528 (73.7%) of aid recipients, average amount $2,766 |
Merit-Based Gift | Received by 5 (.7%) of aid recipients |
| Merit-Based Gift | Not reported |
| Financial Aid Applicants | 3,468 (57.5%) of undergraduates |
|---|---|
| Found to Have Financial Need | 3,159 (52.4%) of applicants |
| Received Financial Aid | 3,159 (100.0%) of applicants with financial need |
| Need Fully Met | 3,159 (100.0%) of aid recipients |
| Average Percent of Need Met | 100% |
| Average Award | $40,441 |
Need-Based Gift | Received by 3,035 (96.1%) of aid recipients, average amount $39,075 |
Need-Based Self-Help | Received by 2,602 (82.4%) of aid recipients, average amount $3,521 |
Merit-Based Gift | Received by 30 (.9%) of aid recipients |
| Merit-Based Gift | Not reported |
| 2011 Graduates Who Took Out Loans | Not reported |
|---|---|
| Average Indebtedness of 2011 Graduates | Not reported |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
FINANCIAL AID PROGRAMS
| Federal Loans | Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans | Alternative loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | None |
| Academic Interest/Achievement Award Areas | Not reported |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Creative Arts/Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
