COLLEGE PROFILE
William Paterson University
Wayne, NJ
Students interested in this college are also interested in:
Montclair State University, Rutgers, The State University of New Jersey, Ramapo College of New Jersey, Kean University, The College of New Jersey, Seton Hall University
TUITION AND EXPENSES
| Cost of Attendance | In-state: $27,174 Out-of-state: $34,574 |
|---|---|
Tuition and Fees | In-state: $11,694 Out-of-state: $19,094 |
Room and Board | $10,540 |
Books and Supplies | $1,600 |
Other Expenses | $3,340 |
| Payment Plans | Credit card, installment plan, deferred payment |
APPLYING FOR FINANCIAL AID
| finaid@wpunj.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Not reported |
| Application Deadline | Priority deadline April 1 |
|---|---|
| Award Notification | On a rolling basis beginning March 15 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 002625 | Free |
PROFILE OF 2011-12 FINANCIAL AID
| Financial Aid Applicants | Not reported |
|---|---|
| Found to Have Financial Need | Not reported |
| Received Financial Aid | Not reported |
| Need Fully Met | Not reported |
| Average Percent of Need Met | Not reported |
| Average Award | Not reported |
Need-Based Gift | Not reported |
Need-Based Self-Help | Not reported |
Merit-Based Gift | Not reported |
| Merit-Based Gift | Not reported |
| Financial Aid Applicants | Not reported |
|---|---|
| Found to Have Financial Need | Not reported |
| Received Financial Aid | Not reported |
| Need Fully Met | Not reported |
| Average Percent of Need Met | Not reported |
| Average Award | Not reported |
Need-Based Gift | Not reported |
Need-Based Self-Help | Not reported |
Merit-Based Gift | Not reported |
| Merit-Based Gift | Not reported |
| 2011 Graduates Who Took Out Loans | 70% |
|---|---|
| Average Indebtedness of 2011 Graduates | $29,314 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
|---|---|
| State Loans | Available |
| Other Loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Music/Drama scholarships, Alumni affiliation scholarships |
| Academic Interest/Achievement Award Areas | Not reported |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Creative Arts/Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
