COLLEGE PROFILE
University of Southern Indiana
Evansville, IN
TUITION AND EXPENSES
| Cost of Attendance | In-state: $18,973 Out-of-state: $27,373 |
|---|---|
Tuition and Fees | In-state: $6,325 Out-of-state: $14,725 |
Room and Board | $7,498 |
Books and Supplies | $1,100 |
Other Expenses | $4,050 |
| Payment Plans | Credit card, external finance company |
APPLYING FOR FINANCIAL AID
| finaid@usi.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | March 1 |
|---|---|
| Award Notification | On a rolling basis beginning April 1 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 001808 | Free |
| Institution's own form |
PROFILE OF 2011-12 FINANCIAL AID
| Financial Aid Applicants | 1,941 (97.9%) of freshmen |
|---|---|
| Found to Have Financial Need | 1,383 (71.3%) of applicants |
| Received Financial Aid | 1,371 (99.1%) of applicants with financial need |
| Need Fully Met | 204 (14.9%) of aid recipients |
| Average Percent of Need Met | 78% |
| Average Award | $7,889 |
Need-Based Gift | Received by 1,121 (81.8%) of aid recipients, average amount $6,357 |
Need-Based Self-Help | Received by 1,208 (88.1%) of aid recipients, average amount $5,249 |
Merit-Based Gift | Received by 352 (25.7%) of aid recipients |
| Merit-Based Gift | 196 (9.9%) of freshmen had no financial need and received merit aid, average amount $2,968 |
| Financial Aid Applicants | 7,987 (98.3%) of undergraduates |
|---|---|
| Found to Have Financial Need | 5,433 (66.9%) of applicants |
| Received Financial Aid | 5,283 (97.2%) of applicants with financial need |
| Need Fully Met | 713 (13.5%) of aid recipients |
| Average Percent of Need Met | 77% |
| Average Award | $8,172 |
Need-Based Gift | Received by 4,035 (76.4%) of aid recipients, average amount $6,168 |
Need-Based Self-Help | Received by 4,772 (90.3%) of aid recipients, average amount $6,465 |
Merit-Based Gift | Received by 751 (14.2%) of aid recipients |
| Merit-Based Gift | 707 (8.7%) of undergraduates had no financial need and received merit aid, average amount $3,109 |
| 2011 Graduates Who Took Out Loans | 56% |
|---|---|
| Average Indebtedness of 2011 Graduates | $18,046 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans |
|---|---|
| State Loans | |
| Other Loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Biological Sciences, Business, Education, Engineering/Technologies, Health Fields, Humanities, Mathematics, Premedicine, Social Sciences |
|---|---|
Number of Awards | 1,818 |
Top Areas (By Money Awarded) | Biological Sciences, Business, Education, Engineering/Technologies, Social Sciences, Humanities, Mathematics, Premedicine, Health Fields |
| Creative Arts/Performance Award Areas | Art/Fine Arts, Creative Writing, Theater/Drama |
Number of Awards | 33 |
Top Areas (By Money Awarded) | Art/Fine Arts, Theater/Drama, Creative Writing |
| Special Achievements/Activities Award Areas | Leadership |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Leadership |
| Special Characteristics Award Areas | Children of Faculty/Staff, Members of Minorities, Out-of-State Students, Spouses of Current Students, Veterans' Children |
Number of Awards | 352 |
Top Areas (By Money Awarded) | Children of Faculty/Staff, Members of Minorities, Veterans' Children, Spouses of Current Students, Out-of-State Students |
| Work-Study Programs | Federal work study available |
|---|---|
| Average Earnings from On-Campus Employment | $2,269 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
