University of Tennessee
Knoxville, TN
TUITION AND EXPENSES
| Cost of Attendance | In-state: $20,785 Out-of-state: $34,581 |
|---|---|
Tuition and Fees | In-state: $6,855 Out-of-state: $20,651 |
Room and Board | $7,254 |
Books and Supplies | $1,366 |
Other Expenses | $5,310 |
| Payment Plans | Credit card, installment plan, deferred payment |
APPLYING FOR FINANCIAL AID
| Web Site | Financial Aid Web Site |
|---|
| Application Deadline | Priority deadline March 1 |
|---|---|
| Award Notification | On a rolling basis beginning March 15 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 003530 | Free |
PROFILE OF 2008-09 FINANCIAL AID
| Financial Aid Applicants | 3,966 (94.4%) of freshmen |
|---|---|
| Found to Have Financial Need | 1,990 (50.2%) of applicants |
| Received Financial Aid | 1,967 (98.8%) of applicants with financial need |
| Need Fully Met | 767 (39.0%) of aid recipients |
| Average Percent of Need Met | 79% |
| Average Award | $9,731 |
Need-Based Gift | Received by 1,897 (96.4%) of aid recipients, average amount $2,746 |
Need-Based Self-Help | Received by 942 (47.9%) of aid recipients, average amount $3,703 |
Merit-Based Gift | Not reported |
| Merit-Based Gift | Received by 799 (19.0%) of freshmen without need, average amount $2,631 |
| Financial Aid Applicants | 16,852 (83.9%) of undergraduates |
|---|---|
| Found to Have Financial Need | 9,340 (46.5%) of applicants |
| Received Financial Aid | 9,098 (97.4%) of applicants with financial need |
| Need Fully Met | 2,817 (31.0%) of aid recipients |
| Average Percent of Need Met | 72% |
| Average Award | $9,611 |
Need-Based Gift | Received by 7,725 (84.9%) of aid recipients, average amount $2,955 |
Need-Based Self-Help | Received by 5,608 (61.6%) of aid recipients, average amount $4,296 |
Merit-Based Gift | Not reported |
| Merit-Based Gift | Received by 2,451 (12.2%) of undergraduates without need, average amount $2,805 |
| 2008 Graduates Who Took Out Loans | 51% |
|---|---|
| Average Indebtedness of 2008 Graduates | $24,690 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 5.0% |
Parents of Students Not Receiving Aid | 4.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | FFEL subsidized Stafford loans, FFEL unsubsidized Stafford loans, FFEL PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans | College/university loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, ROTC scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Agriculture, Architecture, Business, Communication, Computer Science, Education, Engineering/Technologies, Health Fields, Humanities, International Studies, Library Science, Military Science, Social Sciences |
|---|---|
Number of Awards | 3,261 |
Top Areas (By Money Awarded) | Agriculture, Architecture, Business, Computer Science, Communication, Education, Military Science, Health Fields, Humanities, International Studies, Library Science, Social Sciences, Engineering/Technologies |
| Creative Arts/Performance Award Areas | Art/Fine Arts |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Art/Fine Arts |
| Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Children and Siblings of Alumni |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Children and Siblings of Alumni |
| Work-Study Programs | Federal work study available |
|---|---|
| Average Earnings from On-Campus Employment | $2,315 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2009, copyright © 2009 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2009 Peterson's, a part of The Thomson Corporation. All rights reserved.
Annual Survey of Colleges 2009, copyright © 2009 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2009 Peterson's, a part of The Thomson Corporation. All rights reserved.