COLLEGE PROFILE
Johns Hopkins University
Baltimore, MD
Students interested in this college are also interested in:
Cornell University, University of Pennsylvania, Brown University, Harvard College, Duke University, Yale University
TUITION AND EXPENSES
| Cost of Attendance | $60,820 |
|---|---|
Tuition and Fees | $44,430 |
Room and Board | $13,390 |
Books and Supplies | $1,200 |
Other Expenses | $1,800 |
| Payment Plans | Credit card, installment plan, external finance company |
APPLYING FOR FINANCIAL AID
| Web Site | Financial Aid Web Site |
|---|---|
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | March 1 |
|---|---|
| Award Notification | On or about April 1 |
| Methodology for Awarding Institutional Aid | Institutional Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 002077 | Free |
| CSS/Financial Aid Profile | $25 for first college, $16 each additional |
| Business/Farm Supplement |
PROFILE OF 2011-12 FINANCIAL AID
| Financial Aid Applicants | 767 (60.0%) of freshmen |
|---|---|
| Found to Have Financial Need | 618 (80.6%) of applicants |
| Received Financial Aid | 618 (100.0%) of applicants with financial need |
| Need Fully Met | 607 (98.2%) of aid recipients |
| Average Percent of Need Met | 99% |
| Average Award | $35,556 |
Need-Based Gift | Received by 561 (90.8%) of aid recipients, average amount $34,052 |
Need-Based Self-Help | Received by 461 (74.6%) of aid recipients, average amount $4,392 |
Merit-Based Gift | Received by 60 (9.7%) of aid recipients |
| Merit-Based Gift | 17 (1.3%) of freshmen had no financial need and received merit aid, average amount $29,310 |
| Financial Aid Applicants | 2,695 (53.4%) of undergraduates |
|---|---|
| Found to Have Financial Need | 2,306 (45.7%) of applicants |
| Received Financial Aid | 2,306 (100.0%) of applicants with financial need |
| Need Fully Met | 2,295 (99.5%) of aid recipients |
| Average Percent of Need Met | 99% |
| Average Award | $34,619 |
Need-Based Gift | Received by 2,125 (92.2%) of aid recipients, average amount $31,409 |
Need-Based Self-Help | Received by 1,995 (86.5%) of aid recipients, average amount $5,605 |
Merit-Based Gift | Received by 187 (8.1%) of aid recipients |
| Merit-Based Gift | 57 (1.1%) of undergraduates had no financial need and received merit aid, average amount $28,643 |
| 2011 Graduates Who Took Out Loans | 49% |
|---|---|
| Average Indebtedness of 2011 Graduates | $25,266 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 7.0% |
Parents of Students Not Receiving Aid | 1.0% |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans | College/university loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Athletic scholarships, State scholarships, ROTC scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Engineering/Technologies |
|---|---|
Number of Awards | 83 |
Top Areas (By Money Awarded) | Engineering/Technologies |
| Creative Arts/Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Children of Faculty/Staff, Local/State Students |
Number of Awards | 100 |
Top Areas (By Money Awarded) | Local/State Students, Children of Faculty/Staff |
| Work-Study Programs | Federal work study available |
|---|---|
| Average Earnings from On-Campus Employment | $2,298 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
