COLLEGE PROFILE
University of California, Berkeley
Berkeley, CA
Students interested in this college are also interested in:
University of California, Los Angeles, University of California, San Diego, Stanford University, University of Southern California, University of California, Davis, University of California, Santa Barbara
TUITION AND EXPENSES
| Cost of Attendance | In-state: $32,884 Out-of-state: $55,762 |
|---|---|
Tuition and Fees | In-state: $12,874 Out-of-state: $35,752 |
Room and Board | $15,000 |
Books and Supplies | $1,214 |
Other Expenses | $3,796 |
| Payment Plans | Installment plan |
APPLYING FOR FINANCIAL AID
| fao_ugr@uclink4.berkeley.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | March 2 |
|---|---|
| Award Notification | On or about April 15 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 001312 | Free |
PROFILE OF 2011-12 FINANCIAL AID
| Financial Aid Applicants | 3,071 (69.6%) of freshmen |
|---|---|
| Found to Have Financial Need | 2,152 (70.1%) of applicants |
| Received Financial Aid | 2,152 (100.0%) of applicants with financial need |
| Need Fully Met | 363 (16.9%) of aid recipients |
| Average Percent of Need Met | 82% |
| Average Award | $21,728 |
Need-Based Gift | Received by 1,968 (91.4%) of aid recipients, average amount $17,502 |
Need-Based Self-Help | Received by 1,869 (86.8%) of aid recipients, average amount $6,588 |
Merit-Based Gift | Received by 702 (32.6%) of aid recipients |
| Merit-Based Gift | 254 (5.8%) of freshmen had no financial need and received merit aid, average amount $6,733 |
| Financial Aid Applicants | 17,065 (67.9%) of undergraduates |
|---|---|
| Found to Have Financial Need | 14,421 (57.4%) of applicants |
| Received Financial Aid | 14,421 (100.0%) of applicants with financial need |
| Need Fully Met | 2,762 (19.2%) of aid recipients |
| Average Percent of Need Met | 83% |
| Average Award | $20,471 |
Need-Based Gift | Received by 13,635 (94.5%) of aid recipients, average amount $16,214 |
Need-Based Self-Help | Received by 12,491 (86.6%) of aid recipients, average amount $5,935 |
Merit-Based Gift | Received by 1,454 (10.1%) of aid recipients |
| Merit-Based Gift | 1,225 (4.9%) of undergraduates had no financial need and received merit aid, average amount $8,371 |
| 2011 Graduates Who Took Out Loans | 42% |
|---|---|
| Average Indebtedness of 2011 Graduates | $17,116 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships |
| Academic Interest/Achievement Award Areas | Not reported |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Creative Arts/Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
