COLLEGE PROFILE
University of Nebraska - Kearney
Kearney, NE
TUITION AND EXPENSES
| Cost of Attendance | In-state: $18,912 Out-of-state: $24,417 |
|---|---|
Tuition and Fees | In-state: $6,506 Out-of-state: $12,011 |
Room and Board | $8,038 |
Books and Supplies | $1,000 |
Other Expenses | $3,368 |
| Payment Plans | Credit card |
APPLYING FOR FINANCIAL AID
| Web Site | Financial Aid Web Site |
|---|---|
| Net Price Calculator URL | Not reported |
| Application Deadline | Priority deadline April 1 |
|---|---|
| Award Notification | On a rolling basis beginning March 15 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 002551 | Free |
| Institution's own form |
PROFILE OF 2011-12 FINANCIAL AID
| Financial Aid Applicants | 853 (80.6%) of freshmen |
|---|---|
| Found to Have Financial Need | 692 (81.1%) of applicants |
| Received Financial Aid | 692 (100.0%) of applicants with financial need |
| Need Fully Met | 308 (44.5%) of aid recipients |
| Average Percent of Need Met | 77% |
| Average Award | $10,294 |
Need-Based Gift | Received by 446 (64.5%) of aid recipients, average amount $6,239 |
Need-Based Self-Help | Received by 560 (80.9%) of aid recipients, average amount $3,976 |
Merit-Based Gift | Received by 395 (57.1%) of aid recipients |
| Merit-Based Gift | 88 (8.3%) of freshmen had no financial need and received merit aid, average amount $2,085 |
| Financial Aid Applicants | 3,369 (70.8%) of undergraduates |
|---|---|
| Found to Have Financial Need | 2,836 (59.6%) of applicants |
| Received Financial Aid | 2,833 (99.9%) of applicants with financial need |
| Need Fully Met | 943 (33.3%) of aid recipients |
| Average Percent of Need Met | 74% |
| Average Award | $9,889 |
Need-Based Gift | Received by 1,905 (67.2%) of aid recipients, average amount $6,024 |
Need-Based Self-Help | Received by 2,386 (84.2%) of aid recipients, average amount $4,461 |
Merit-Based Gift | Received by 949 (33.5%) of aid recipients |
| Merit-Based Gift | 179 (3.8%) of undergraduates had no financial need and received merit aid, average amount $2,209 |
| 2011 Graduates Who Took Out Loans | Not reported |
|---|---|
| Average Indebtedness of 2011 Graduates | Not reported |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans | College/university loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Leadership scholarships |
| Academic Interest/Achievement Award Areas | Communication |
|---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Communication |
| Creative Arts/Performance Award Areas | Applied Art and Design, Art/Fine Arts, Debating, Journalism/Publications, Music |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Applied Art and Design, Art/Fine Arts, Music, Journalism/Publications, Debating |
| Special Achievements/Activities Award Areas | Cheerleading/Drum Major |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Cheerleading/Drum Major |
| Special Characteristics Award Areas | Children of Faculty/Staff, Ethnic Background, First-Generation College Students, International Students, Out-of-State Students, Veterans, Veterans' Children |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Children of Faculty/Staff, Ethnic Background, First-Generation College Students, Veterans' Children, Out-of-State Students, Veterans, International Students |
| Work-Study Programs | Federal work study available |
|---|---|
| Average Earnings from On-Campus Employment | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
