COLLEGE PROFILE
Duke University
Durham, NC
Students interested in this college are also interested in:
Stanford University, Yale University, Harvard College, University of Pennsylvania, Cornell University, Princeton University
TUITION AND EXPENSES
| Cost of Attendance | $56,056 |
|---|---|
Tuition and Fees | $43,623 |
Room and Board | $12,433 |
Books and Supplies | Not reported |
Other Expenses | Not reported |
| Payment Plans | Credit card, installment plan, prepayment discount, external finance company |
APPLYING FOR FINANCIAL AID
| finaid@duke.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Not reported |
| Application Deadline | March 1 |
|---|---|
| Award Notification | On or about April 1 |
| Methodology for Awarding Institutional Aid | Federal and Institutional Methodologies |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 002920 | Free |
| CSS/Financial Aid Profile | $25 for first college, $16 each additional |
| Business/Farm Supplement |
PROFILE OF 2011-12 FINANCIAL AID
| Financial Aid Applicants | 985 (57.3%) of freshmen |
|---|---|
| Found to Have Financial Need | 826 (83.9%) of applicants |
| Received Financial Aid | 826 (100.0%) of applicants with financial need |
| Need Fully Met | 826 (100.0%) of aid recipients |
| Average Percent of Need Met | 100% |
| Average Award | $40,561 |
Need-Based Gift | Received by 799 (96.7%) of aid recipients, average amount $35,951 |
Need-Based Self-Help | Received by 691 (83.7%) of aid recipients, average amount $4,939 |
Merit-Based Gift | Received by 72 (8.7%) of aid recipients |
| Merit-Based Gift | 51 (3.0%) of freshmen had no financial need and received merit aid, average amount $17,636 |
| Financial Aid Applicants | 3,375 (50.0%) of undergraduates |
|---|---|
| Found to Have Financial Need | 3,043 (45.1%) of applicants |
| Received Financial Aid | 3,043 (100.0%) of applicants with financial need |
| Need Fully Met | 3,043 (100.0%) of aid recipients |
| Average Percent of Need Met | 100% |
| Average Award | $40,821 |
Need-Based Gift | Received by 2,922 (96.0%) of aid recipients, average amount $36,877 |
Need-Based Self-Help | Received by 2,699 (88.7%) of aid recipients, average amount $5,455 |
Merit-Based Gift | Received by 207 (6.8%) of aid recipients |
| Merit-Based Gift | 401 (5.9%) of undergraduates had no financial need and received merit aid, average amount $24,323 |
| 2011 Graduates Who Took Out Loans | 40% |
|---|---|
| Average Indebtedness of 2011 Graduates | $21,713 |
| Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 4.0% |
Parents of Students Not Receiving Aid | Not reported |
FINANCIAL AID PROGRAMS
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | |
| Other Loans | College/university loans, Alternative loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-NeedBased Available | Academic scholarships, Creative arts/performance scholarships, Athletic scholarships, Minority scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Leadership scholarships, Religious affiliation scholarships |
| Academic Interest/Achievement Award Areas | Mathematics |
|---|---|
Number of Awards | 126 |
Top Areas (By Money Awarded) | Mathematics |
| Creative Arts/Performance Award Areas | Creative Writing |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Creative Writing |
| Special Achievements/Activities Award Areas | Leadership |
Number of Awards | 81 |
Top Areas (By Money Awarded) | Leadership |
| Special Characteristics Award Areas | Children and Siblings of Alumni, Ethnic Background, Local/State Students |
Number of Awards | 32 |
Top Areas (By Money Awarded) | Children and Siblings of Alumni, Local/State Students, Ethnic Background |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | $1,829 |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
