COLLEGE PROFILE
University of Texas at Austin
Austin, TX
Students interested in this college are also interested in:
Texas A&M University, Rice University, University of Michigan, University of Southern California, Baylor University, University of California, Berkeley
FRESHMAN ADMISSION REQUIREMENTS
| Very Difficult: More than 50% of freshmen were in the top 10% of their high school class and scored over 1230 on the SAT I or over 26 on the ACT; about 60% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 4 | |
| Science | 4 | |
| Foreign Language | 2 | |
| Social Studies | 3.5 | |
| History | ||
| Academic Electives | 6 |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required | December 31 |
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | ||
| ACT Writing Test Policy | Writing component required | |
| Use of SAT/ACT Essay | SAT: Used for admission ACT: Used for admission |
|
APPLYING FOR ADMISSION
| Address | |
|---|---|
| City, State, Zip | Austin, TX 78712-1111 |
| Phone | (512) 475-7399 |
| Fax | (512) 475-7475 |
| Regular Admission Deadline | December 1 |
|---|---|
| Application Fee | $75 |
| Application Fee Waiver | Available |
| Regular Admission Notification | Rolling |
| Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student cannot defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | |
| Early Action Offered | No |
| Early Action Deadline | |
| Early Action Notification |
| Common Application | Not accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Required for all freshmen |
| Letters of Recommendation | 1 recommended for all freshmen |
| Other | |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 47% of 35,431 applicants were admitted |
|---|---|
| Women | 49% of 18,512 applicants were admitted |
| Men | 44% of 16,919 applicants were admitted |
| Students Enrolled | 9,171 (55%) of 16,563 admitted students enrolled |
| Women | 4,973 (55%) of 9,096 admitted students enrolled |
| Men | 4,198 (56%) of 7,467 admitted students enrolled |
| Early Decision Admission Rate | |
| Early Action Admission Rate | |
| Students Offered Wait List | 321 |
| Students Accepting Wait List Position | 225 |
| Students Admitted From Wait List | 34 |
| Average GPA | Not reported |
|---|---|
| 3.75 and Above | Not reported |
| 3.50 - 3.74 | Not reported |
| 3.25 - 3.49 | Not reported |
| 3.00 - 3.24 | Not reported |
| 2.50 - 2.99 | Not reported |
| 2.00 - 2.49 | Not reported |
| SAT Math | 580-710 range of middle 50% |
|---|---|
Score of 700 - 800 | 30% |
Score of 600 - 700 | 41% |
Score of 500 - 600 | 24% |
Score of 400 - 500 | 5% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Critical Reading | 550-670 range of middle 50% |
Score of 700 - 800 | 17% |
Score of 600 - 700 | 39% |
Score of 500 - 600 | 31% |
Score of 400 - 500 | 11% |
Score of 300 - 400 | 1% |
Score of 200 - 300 | 0% |
| SAT Writing | 540-680 range of middle 50% |
Score of 700 - 800 | 18% |
Score of 600 - 700 | 37% |
Score of 500 - 600 | 32% |
Score of 400 - 500 | 11% |
Score of 300 - 400 | 1% |
Score of 200 - 300 | 0% |
| ACT Composite | 25-31 range of middle 50% |
|---|---|
Score of 30 - 36 | 38% |
Score of 24 - 29 | 46% |
Score of 18 - 23 | 14% |
Score of 12 - 17 | 1% |
Score of 6 - 11 | 0% |
Score of 5 or Below | 0% |
| High School Class Rank | Top tenth: 72% Top quarter: 91% Top half: 98% |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
