COLLEGE PROFILE
University of Oregon
Eugene, OR
Students interested in this college are also interested in:
University of Washington, University of California, Santa Barbara, University of California, Los Angeles, University of Colorado at Boulder, University of California, Berkeley, University of Arizona
FRESHMAN ADMISSION REQUIREMENTS
| Moderately Difficult: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 3 | |
| Science | 3 | |
| Foreign Language | 2 | |
| Social Studies | 3 | |
| History | ||
| Academic Electives |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required | February 15 |
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | Required for some | February 15 |
| SAT Subject Tests Only | ||
| ACT Writing Test Policy | Writing component required | |
| Use of SAT/ACT Essay | SAT: No policy as of now ACT: No policy as of now |
|
APPLYING FOR ADMISSION
| Address | |
|---|---|
| City, State, Zip | Eugene, OR 97403 |
| Phone | (541) 346-3201 |
| Fax | (541) 346-5815 |
| uoadmit@uoregon.edu |
| Regular Admission Deadline | January 15 |
|---|---|
| Application Fee | $50 |
| Application Fee Waiver | Not available |
| Regular Admission Notification | December 15 |
| Accept Offer of Admission | By May 1 or within 4 weeks if notified after May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student cannot defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | |
| Early Action Offered | Yes |
| Early Action Deadline | November 1 |
| Early Action Notification | December 15 |
| Common Application | Not accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Required for all freshmen |
| Letters of Recommendation | 2 required for some freshmen |
| Other | 15 college preparatory units required required for freshmen |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 74% of 21,263 applicants were admitted |
|---|---|
| Women | 79% of 11,248 applicants were admitted |
| Men | 69% of 10,015 applicants were admitted |
| Students Enrolled | 5,310 (34%) of 15,770 admitted students enrolled |
| Women | 2,851 (32%) of 8,886 admitted students enrolled |
| Men | 2,459 (36%) of 6,884 admitted students enrolled |
| Early Decision Admission Rate | |
| Early Action Admission Rate | Not reported |
| Students Offered Wait List | 1,714 |
| Students Accepting Wait List Position | 769 |
| Students Admitted From Wait List | 479 |
| Average GPA | 3.57 |
|---|---|
| 3.75 and Above | 28% |
| 3.50 - 3.74 | 28% |
| 3.25 - 3.49 | 25% |
| 3.00 - 3.24 | 16% |
| 2.50 - 2.99 | 3% |
| 2.00 - 2.49 | 0% |
| SAT Math | 502-616 range of middle 50% |
|---|---|
Score of 700 - 800 | 5% |
Score of 600 - 700 | 31% |
Score of 500 - 600 | 41% |
Score of 400 - 500 | 21% |
Score of 300 - 400 | 2% |
Score of 200 - 300 | 0% |
| SAT Critical Reading | 489-608 range of middle 50% |
Score of 700 - 800 | 5% |
Score of 600 - 700 | 24% |
Score of 500 - 600 | 44% |
Score of 400 - 500 | 24% |
Score of 300 - 400 | 3% |
Score of 200 - 300 | 0% |
| SAT Writing | Not reported |
Score of 700 - 800 | Not reported |
Score of 600 - 700 | Not reported |
Score of 500 - 600 | Not reported |
Score of 400 - 500 | Not reported |
Score of 300 - 400 | Not reported |
Score of 200 - 300 | Not reported |
| ACT Composite | Not reported |
|---|---|
Score of 30 - 36 | Not reported |
Score of 24 - 29 | Not reported |
Score of 18 - 23 | Not reported |
Score of 12 - 17 | Not reported |
Score of 6 - 11 | Not reported |
Score of 5 or Below | Not reported |
| High School Class Rank | Top tenth: 28% Top quarter: 63% Top half: 94% |
|---|---|
| National Merit Scholar | 0% |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
