COLLEGE PROFILE
University of California, Irvine
Irvine, CA
Students interested in this college are also interested in:
University of California, Los Angeles, University of California, San Diego, University of California, Berkeley, University of California, Davis, University of California, Santa Barbara, University of Southern California
FRESHMAN ADMISSION REQUIREMENTS
| Very Difficult: More than 50% of freshmen were in the top 10% of their high school class and scored over 1230 on the SAT I or over 26 on the ACT; about 60% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 3 | 4 |
| Science | 2 | 3 |
| Foreign Language | 2 | 3 |
| Social Studies | ||
| History | 2 | |
| Academic Electives | 1 |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required | December 31 |
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | Recommended | |
| ACT Writing Test Policy | Writing component required | |
| Use of SAT/ACT Essay | SAT: Used for admission ACT: Used for admission |
|
APPLYING FOR ADMISSION
| Address | |
|---|---|
| City, State, Zip | Irvine, CA 92697 |
| Phone | (949) 824-6703 |
| Fax | |
| admissions@uci.edu |
| Regular Admission Deadline | November 30 |
|---|---|
| Application Fee | $70 |
| Application Fee Waiver | Available |
| Regular Admission Notification | March 31 |
| Accept Offer of Admission | May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student cannot defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | |
| Early Action Offered | No |
| Early Action Deadline | |
| Early Action Notification |
| Common Application | Not accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Required for all freshmen |
| Letters of Recommendation | |
| Other | |
| Financial Need | Financial need is a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 47% of 49,287 applicants were admitted |
|---|---|
| Women | 49% of 26,653 applicants were admitted |
| Men | 45% of 22,634 applicants were admitted |
| Students Enrolled | 6,853 (29%) of 23,391 admitted students enrolled |
| Women | 3,746 (29%) of 13,110 admitted students enrolled |
| Men | 3,107 (30%) of 10,281 admitted students enrolled |
| Early Decision Admission Rate | |
| Early Action Admission Rate | |
| Students Offered Wait List | 1,570 |
| Students Accepting Wait List Position | 820 |
| Students Admitted From Wait List |
| Average GPA | 3.87 |
|---|---|
| 3.75 and Above | 73% |
| 3.50 - 3.74 | 18% |
| 3.25 - 3.49 | 7% |
| 3.00 - 3.24 | 2% |
| 2.50 - 2.99 | |
| 2.00 - 2.49 |
| SAT Math | 614 average 560-680 range of middle 50% |
|---|---|
Score of 700 - 800 | 21% |
Score of 600 - 700 | 41% |
Score of 500 - 600 | 27% |
Score of 400 - 500 | 10% |
Score of 300 - 400 | 1% |
Score of 200 - 300 | 0% |
| SAT Critical Reading | 563 average 500-630 range of middle 50% |
Score of 700 - 800 | 9% |
Score of 600 - 700 | 29% |
Score of 500 - 600 | 39% |
Score of 400 - 500 | 19% |
Score of 300 - 400 | 4% |
Score of 200 - 300 | 0% |
| SAT Writing | 571 average 510-640 range of middle 50% |
Score of 700 - 800 | 9% |
Score of 600 - 700 | 33% |
Score of 500 - 600 | 38% |
Score of 400 - 500 | 18% |
Score of 300 - 400 | 2% |
Score of 200 - 300 | 0% |
| ACT Composite | Not reported |
|---|---|
Score of 30 - 36 | Not reported |
Score of 24 - 29 | Not reported |
Score of 18 - 23 | Not reported |
Score of 12 - 17 | Not reported |
Score of 6 - 11 | Not reported |
Score of 5 or Below | Not reported |
| High School Class Rank | Top tenth: 96% Top quarter: 100% Top half: 100% |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
