COLLEGE PROFILE
New England Conservatory of Music
Boston, MA
FRESHMAN ADMISSION REQUIREMENTS
| Very Difficult: More than 50% of freshmen were in the top 10% of their high school class and scored over 1230 on the SAT I or over 26 on the ACT; about 60% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is not required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | ||
| Mathematics | ||
| Science | ||
| Foreign Language | ||
| Social Studies | ||
| History | ||
| Academic Electives |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | ||
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | ||
| ACT Writing Test Policy | Not reported | |
| Use of SAT/ACT Essay | Not reported | |
APPLYING FOR ADMISSION
| Address | 290 Huntington Avenue |
|---|---|
| City, State, Zip | Boston, MA 02115-5000 |
| Phone | (617) 585-1101 |
| Fax | (617) 585-1115 |
| ADMStaff@necmusic.edu |
| Regular Admission Deadline | December 1 |
|---|---|
| Application Fee | $115 |
| Application Fee Waiver | Not available |
| Regular Admission Notification | April 1 |
| Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | |
| Early Action Offered | No |
| Early Action Deadline | |
| Early Action Notification |
| Common Application | Not accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Required for all freshmen |
| Letters of Recommendation | 2 required for all freshmen |
| Other | Audition recording, repertoire list required for freshmen |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 27% of 1,259 applicants were admitted |
|---|---|
| Women | 25% of 616 applicants were admitted |
| Men | 29% of 643 applicants were admitted |
| Students Enrolled | 109 (32%) of 340 admitted students enrolled |
| Women | 43 (28%) of 153 admitted students enrolled |
| Men | 66 (35%) of 187 admitted students enrolled |
| Early Decision Admission Rate | |
| Early Action Admission Rate | |
| Students Offered Wait List | 320 |
| Students Accepting Wait List Position | 225 |
| Students Admitted From Wait List | 20 |
| Average GPA | Not reported |
|---|---|
| 3.75 and Above | Not reported |
| 3.50 - 3.74 | Not reported |
| 3.25 - 3.49 | Not reported |
| 3.00 - 3.24 | Not reported |
| 2.50 - 2.99 | Not reported |
| 2.00 - 2.49 | Not reported |
| SAT Math | Not reported |
|---|---|
Score of 700 - 800 | Not reported |
Score of 600 - 700 | Not reported |
Score of 500 - 600 | Not reported |
Score of 400 - 500 | Not reported |
Score of 300 - 400 | Not reported |
Score of 200 - 300 | Not reported |
| SAT Critical Reading | Not reported |
Score of 700 - 800 | Not reported |
Score of 600 - 700 | Not reported |
Score of 500 - 600 | Not reported |
Score of 400 - 500 | Not reported |
Score of 300 - 400 | Not reported |
Score of 200 - 300 | Not reported |
| SAT Writing | Not reported |
Score of 700 - 800 | Not reported |
Score of 600 - 700 | Not reported |
Score of 500 - 600 | Not reported |
Score of 400 - 500 | Not reported |
Score of 300 - 400 | Not reported |
Score of 200 - 300 | Not reported |
| ACT Composite | Not reported |
|---|---|
Score of 30 - 36 | Not reported |
Score of 24 - 29 | Not reported |
Score of 18 - 23 | Not reported |
Score of 12 - 17 | Not reported |
Score of 6 - 11 | Not reported |
Score of 5 or Below | Not reported |
| High School Class Rank | |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
