COLLEGE PROFILE
Drexel University
Philadelphia, PA
Students interested in this college are also interested in:
Northeastern University, Penn State University Park, Boston University, New York University, Temple University, University of Pennsylvania
FRESHMAN ADMISSION REQUIREMENTS
| Moderately Difficult: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is recommended |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | ||
| Mathematics | 3 | |
| Science | 1 | |
| Foreign Language | 1 | |
| Social Studies | ||
| History | ||
| Academic Electives |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required | March 1 |
| SAT Only | Recommended | March 1 |
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | ||
| ACT Writing Test Policy | Accepted with or without writing component | |
| Use of SAT/ACT Essay | SAT: Not used ACT: Not used |
|
APPLYING FOR ADMISSION
| Address | 3141 Chestnut Street |
|---|---|
| City, State, Zip | Philadelphia, PA 19104-2875 |
| Phone | (215) 895-2400 |
| Fax | (215) 895-5939 |
| enroll@drexel.edu |
| Regular Admission Deadline | January 15 |
|---|---|
| Application Fee | $75 Fee may be reduced or waived if student applies online. Check with Admissions Office. |
| Application Fee Waiver | Available |
| Regular Admission Notification | Rolling |
| Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | Yes |
|---|---|
| Early Decision Deadline | November 15 |
| Early Decision Notification | Not reported |
| Early Action Offered | No |
| Early Action Deadline | |
| Early Action Notification |
| Common Application | Accepted, supplemental forms required |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Required for all freshmen |
| Letters of Recommendation | 2 recommended for all freshmen |
| Other | |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 75% of 40,586 applicants were admitted |
|---|---|
| Women | 74% of 20,490 applicants were admitted |
| Men | 76% of 20,096 applicants were admitted |
| Students Enrolled | 3,046 (10%) of 30,434 admitted students enrolled |
| Women | 1,213 (8%) of 15,162 admitted students enrolled |
| Men | 1,833 (12%) of 15,272 admitted students enrolled |
| Early Decision Admission Rate | Not reported |
| Early Action Admission Rate | |
| Students Offered Wait List | |
| Students Accepting Wait List Position | |
| Students Admitted From Wait List |
| Average GPA | Not reported |
|---|---|
| 3.75 and Above | 47% |
| 3.50 - 3.74 | 18% |
| 3.25 - 3.49 | 13% |
| 3.00 - 3.24 | 12% |
| 2.50 - 2.99 | 10% |
| 2.00 - 2.49 | 0% |
| SAT Math | 580-680 range of middle 50% |
|---|---|
Score of 700 - 800 | 21% |
Score of 600 - 700 | 49% |
Score of 500 - 600 | 26% |
Score of 400 - 500 | 4% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Critical Reading | 540-640 range of middle 50% |
Score of 700 - 800 | 10% |
Score of 600 - 700 | 36% |
Score of 500 - 600 | 46% |
Score of 400 - 500 | 8% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Writing | 530-640 range of middle 50% |
Score of 700 - 800 | 8% |
Score of 600 - 700 | 36% |
Score of 500 - 600 | 43% |
Score of 400 - 500 | 12% |
Score of 300 - 400 | 1% |
Score of 200 - 300 | 0% |
| ACT Composite | 24-29 range of middle 50% |
|---|---|
Score of 30 - 36 | 22% |
Score of 24 - 29 | 58% |
Score of 18 - 23 | 20% |
Score of 12 - 17 | 0% |
Score of 6 - 11 | 0% |
Score of 5 or Below | 0% |
| High School Class Rank | Top tenth: 34% Top quarter: 65% Top half: 92% |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
