COLLEGE PROFILE
Columbia University
New York, NY
Students interested in this college are also interested in:
Harvard College, Yale University, University of Pennsylvania, Cornell University, New York University, Princeton University
FRESHMAN ADMISSION REQUIREMENTS
| Most Difficult: More than 75% of freshmen were in the top 10% of their high school class and scored over 1310 on the SAT I or over 29 on the ACT; about 30% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 4 | |
| Science | 4 | |
| Foreign Language | 4 | |
| Social Studies | ||
| History | 4 | |
| Academic Electives | 4 |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required | February 1 |
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | Required | |
| ACT Writing Test Policy | Writing component required | |
| Use of SAT/ACT Essay | Not reported | |
APPLYING FOR ADMISSION
| Address | 116th Street and Broadway |
|---|---|
| City, State, Zip | New York, NY 10027 |
| Phone | (212) 854-2522 |
| Fax | |
| ugrad-ask@columbia.edu |
| Regular Admission Deadline | January 1 |
|---|---|
| Application Fee | $80 |
| Application Fee Waiver | Available |
| Regular Admission Notification | April 1 |
| Accept Offer of Admission | May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | Yes |
|---|---|
| Early Decision Deadline | November 1 |
| Early Decision Notification | December 15 |
| Early Action Offered | No |
| Early Action Deadline | |
| Early Action Notification |
| Common Application | Accepted, supplemental forms required |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Required for all freshmen |
| Letters of Recommendation | 3 required for all freshmen |
| Other | |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 7% of 34,810 applicants were admitted |
|---|---|
| Women | 6% of 18,771 applicants were admitted |
| Men | 8% of 16,039 applicants were admitted |
| Students Enrolled | 1,391 (58%) of 2,418 admitted students enrolled |
| Women | 653 (56%) of 1,161 admitted students enrolled |
| Men | 738 (59%) of 1,257 admitted students enrolled |
| Early Decision Admission Rate | 19% of 3274 applicants were admitted |
| Early Action Admission Rate | |
| Students Offered Wait List | |
| Students Accepting Wait List Position | |
| Students Admitted From Wait List |
| Average GPA | Not reported |
|---|---|
| 3.75 and Above | Not reported |
| 3.50 - 3.74 | Not reported |
| 3.25 - 3.49 | Not reported |
| 3.00 - 3.24 | Not reported |
| 2.50 - 2.99 | Not reported |
| 2.00 - 2.49 | Not reported |
| SAT Math | 700-790 range of middle 50% |
|---|---|
Score of 700 - 800 | 79% |
Score of 600 - 700 | 20% |
Score of 500 - 600 | 1% |
Score of 400 - 500 | 0% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Critical Reading | 700-780 range of middle 50% |
Score of 700 - 800 | 79% |
Score of 600 - 700 | 19% |
Score of 500 - 600 | 2% |
Score of 400 - 500 | 0% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Writing | 700-790 range of middle 50% |
Score of 700 - 800 | 79% |
Score of 600 - 700 | 19% |
Score of 500 - 600 | 2% |
Score of 400 - 500 | 0% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| ACT Composite | 32-35 range of middle 50% |
|---|---|
Score of 30 - 36 | 92% |
Score of 24 - 29 | 8% |
Score of 18 - 23 | 0% |
Score of 12 - 17 | 0% |
Score of 6 - 11 | 0% |
Score of 5 or Below | 0% |
| High School Class Rank | |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
