COLLEGE PROFILE
University of Michigan
Ann Arbor, MI
Students interested in this college are also interested in:
Northwestern University, Cornell University, University of Pennsylvania, New York University, University of California, Berkeley, Michigan State University
FRESHMAN ADMISSION REQUIREMENTS
| Very Difficult: More than 50% of freshmen were in the top 10% of their high school class and scored over 1230 on the SAT I or over 26 on the ACT; about 60% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is recommended |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 3 | 4 |
| Science | 3 | 4 |
| Foreign Language | 2 | 4 |
| Social Studies | 3 | 4 |
| History | 3 | 4 |
| Academic Electives | 1 |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required | February 1 |
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | Required for some | |
| ACT Writing Test Policy | Writing component required | |
| Use of SAT/ACT Essay | SAT: No policy as of now ACT: No policy as of now |
|
APPLYING FOR ADMISSION
| Address | |
|---|---|
| City, State, Zip | Ann Arbor, MI 48109 |
| Phone | (734) 764-7433 |
| Fax | (734) 936-0740 |
| Regular Admission Deadline | February 1 |
|---|---|
| Application Fee | $65 |
| Application Fee Waiver | Available |
| Regular Admission Notification | Rolling |
| Accept Offer of Admission | May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | |
| Early Action Offered | Yes |
| Early Action Deadline | November 1 |
| Early Action Notification | December 22 |
| Common Application | Accepted, supplemental forms required |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Required for all freshmen |
| Letters of Recommendation | |
| Other | Audition for School of Music, Theatre and Dance; portfolio for School of Art and Design recommended for some freshmen |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 37% of 42,544 applicants were admitted |
|---|---|
| Women | 39% of 20,089 applicants were admitted |
| Men | 34% of 22,455 applicants were admitted |
| Students Enrolled | 6,351 (41%) of 15,551 admitted students enrolled |
| Women | 3,176 (40%) of 7,914 admitted students enrolled |
| Men | 3,175 (42%) of 7,637 admitted students enrolled |
| Early Decision Admission Rate | |
| Early Action Admission Rate | Not reported |
| Students Offered Wait List | 13,615 |
| Students Accepting Wait List Position | 4,010 |
| Students Admitted From Wait List | 74 |
| Average GPA | 3.80 |
|---|---|
| 3.75 and Above | 72% |
| 3.50 - 3.74 | 22% |
| 3.25 - 3.49 | 4% |
| 3.00 - 3.24 | 2% |
| 2.50 - 2.99 | 1% |
| 2.00 - 2.49 | 0% |
| SAT Math | 650-760 range of middle 50% |
|---|---|
Score of 700 - 800 | 53% |
Score of 600 - 700 | 37% |
Score of 500 - 600 | 8% |
Score of 400 - 500 | 1% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Critical Reading | 610-700 range of middle 50% |
Score of 700 - 800 | 31% |
Score of 600 - 700 | 49% |
Score of 500 - 600 | 18% |
Score of 400 - 500 | 3% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Writing | 620-720 range of middle 50% |
Score of 700 - 800 | 38% |
Score of 600 - 700 | 47% |
Score of 500 - 600 | 13% |
Score of 400 - 500 | 2% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| ACT Composite | 28-32 range of middle 50% |
|---|---|
Score of 30 - 36 | 58% |
Score of 24 - 29 | 37% |
Score of 18 - 23 | 5% |
Score of 12 - 17 | 0% |
Score of 6 - 11 | 0% |
Score of 5 or Below | 0% |
| High School Class Rank | |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
