COLLEGE PROFILE
Castleton State College
Castleton, VT
FRESHMAN ADMISSION REQUIREMENTS
| Moderately Difficult: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 3 | |
| Science | 3 | |
| Foreign Language | 2 | |
| Social Studies | 3 | |
| History | 3 | |
| Academic Electives |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required | Not reported |
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | ||
| ACT Writing Test Policy | Not reported | |
| Use of SAT/ACT Essay | SAT: No policy as of now ACT: No policy as of now |
|
APPLYING FOR ADMISSION
| Address | |
|---|---|
| City, State, Zip | Castleton, VT 05735 |
| Phone | (802) 468-1213 |
| Fax | (802) 468-1476 |
| info@castleton.edu |
| Regular Admission Deadline | Rolling |
|---|---|
| Application Fee | $40 |
| Application Fee Waiver | Available |
| Regular Admission Notification | Rolling |
| Accept Offer of Admission | No set date |
| Waiting List Used | No |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | |
| Early Action Offered | No |
| Early Action Deadline | |
| Early Action Notification |
| Common Application | Accepted, supplemental forms required |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Required for all freshmen |
| Letters of Recommendation | 2 required for all freshmen |
| Other | |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 78% of 2,094 applicants were admitted |
|---|---|
| Women | 82% of 1,080 applicants were admitted |
| Men | 72% of 1,014 applicants were admitted |
| Students Enrolled | 650 (40%) of 1,623 admitted students enrolled |
| Women | 307 (35%) of 889 admitted students enrolled |
| Men | 343 (47%) of 734 admitted students enrolled |
| Early Decision Admission Rate | |
| Early Action Admission Rate | |
| Students Offered Wait List | |
| Students Accepting Wait List Position | |
| Students Admitted From Wait List |
| Average GPA | 3 |
|---|---|
| 3.75 and Above | 5% |
| 3.50 - 3.74 | 8% |
| 3.25 - 3.49 | 9% |
| 3.00 - 3.24 | 22% |
| 2.50 - 2.99 | 32% |
| 2.00 - 2.49 | 24% |
| SAT Math | 491 average 440-530 range of middle 50% |
|---|---|
Score of 700 - 800 | 1% |
Score of 600 - 700 | 8% |
Score of 500 - 600 | 34% |
Score of 400 - 500 | 50% |
Score of 300 - 400 | 7% |
Score of 200 - 300 | 0% |
| SAT Critical Reading | 479 average 430-530 range of middle 50% |
Score of 700 - 800 | 1% |
Score of 600 - 700 | 6% |
Score of 500 - 600 | 32% |
Score of 400 - 500 | 51% |
Score of 300 - 400 | 10% |
Score of 200 - 300 | 0% |
| SAT Writing | 471 average 420-510 range of middle 50% |
Score of 700 - 800 | 0% |
Score of 600 - 700 | 6% |
Score of 500 - 600 | 26% |
Score of 400 - 500 | 56% |
Score of 300 - 400 | 12% |
Score of 200 - 300 | 0% |
| ACT Composite | 18-22 range of middle 50% |
|---|---|
Score of 30 - 36 | 2% |
Score of 24 - 29 | 12% |
Score of 18 - 23 | 63% |
Score of 12 - 17 | 23% |
Score of 6 - 11 | 0% |
Score of 5 or Below | 0% |
| High School Class Rank | Top tenth: 3% Top quarter: 12% Top half: 77% Bottom half: 23% |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
