COLLEGE PROFILE
Soka University of America
Aliso Viejo, CA
FRESHMAN ADMISSION REQUIREMENTS
| Very Difficult: More than 50% of freshmen were in the top 10% of their high school class and scored over 1230 on the SAT I or over 26 on the ACT; about 60% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is not required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 3 | |
| Science | 2 | |
| Foreign Language | 2 | |
| Social Studies | 1 | |
| History | 2 | |
| Academic Electives |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required | January 15 |
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | Recommended | |
| ACT Writing Test Policy | Writing component required | |
| Use of SAT/ACT Essay | SAT: Used for admission ACT: Used for admission |
|
APPLYING FOR ADMISSION
| Address | 1 University Drive |
|---|---|
| City, State, Zip | Aliso Viejo, CA 92656 |
| Phone | (949) 480-4150 |
| Fax | (949) 480-4001 |
| admission@soka.edu |
| Regular Admission Deadline | January 15 |
|---|---|
| Application Fee | $45 Fee may be reduced or waived if student applies online. Check with Admissions Office. |
| Application Fee Waiver | Available |
| Regular Admission Notification | March 1 |
| Accept Offer of Admission | May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications not accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | |
| Early Action Offered | Yes |
| Early Action Deadline | October 15 |
| Early Action Notification | December 1 |
| Common Application | Accepted, supplemental forms required |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Required for all freshmen |
| Letters of Recommendation | 2 required for all freshmen |
| Other | |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 49% of 364 applicants were admitted |
|---|---|
| Women | 50% of 246 applicants were admitted |
| Men | 47% of 118 applicants were admitted |
| Students Enrolled | 110 (61%) of 179 admitted students enrolled |
| Women | 72 (59%) of 123 admitted students enrolled |
| Men | 38 (68%) of 56 admitted students enrolled |
| Early Decision Admission Rate | |
| Early Action Admission Rate | 36% of 66 applicants were admitted |
| Students Offered Wait List | 27 |
| Students Accepting Wait List Position | 27 |
| Students Admitted From Wait List |
| Average GPA | 3.68 |
|---|---|
| 3.75 and Above | 44% |
| 3.50 - 3.74 | 28% |
| 3.25 - 3.49 | 17% |
| 3.00 - 3.24 | 8% |
| 2.50 - 2.99 | 3% |
| 2.00 - 2.49 |
| SAT Math | 604 average 540-680 range of middle 50% |
|---|---|
Score of 700 - 800 | 17% |
Score of 600 - 700 | 35% |
Score of 500 - 600 | 38% |
Score of 400 - 500 | 10% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Critical Reading | 556 average 470-620 range of middle 50% |
Score of 700 - 800 | 7% |
Score of 600 - 700 | 27% |
Score of 500 - 600 | 36% |
Score of 400 - 500 | 28% |
Score of 300 - 400 | 2% |
Score of 200 - 300 | 0% |
| SAT Writing | 573 average 530-610 range of middle 50% |
Score of 700 - 800 | 5% |
Score of 600 - 700 | 33% |
Score of 500 - 600 | 51% |
Score of 400 - 500 | 11% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| ACT Composite | 25 average 23-27 range of middle 50% |
|---|---|
Score of 30 - 36 | 9% |
Score of 24 - 29 | 47% |
Score of 18 - 23 | 44% |
Score of 12 - 17 | 0% |
Score of 6 - 11 | 0% |
Score of 5 or Below | 0% |
| High School Class Rank | Top tenth: 43% Top quarter: 80% Top half: 94% Bottom half: 6% |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
