COLLEGE PROFILE
Boston College
Chestnut Hill, MA
Students interested in this college are also interested in:
Boston University, Georgetown University, New York University, Cornell University, Brown University, University of Pennsylvania
FRESHMAN ADMISSION REQUIREMENTS
| Very Difficult: More than 50% of freshmen were in the top 10% of their high school class and scored over 1230 on the SAT I or over 26 on the ACT; about 60% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is recommended |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 4 | |
| Science | 4 | |
| Foreign Language | 4 | |
| Social Studies | 4 | |
| History | ||
| Academic Electives |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | ||
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | Required | January 1 |
| SAT Subject Tests Only | ||
| ACT Writing Test Policy | Writing component required | |
| Use of SAT/ACT Essay | SAT: Used for admission ACT: Used for admission |
|
APPLYING FOR ADMISSION
| Address | 140 Commonwealth Avenue |
|---|---|
| City, State, Zip | Chestnut Hill, MA 02467-3800 |
| Phone | (617) 552-3100 |
| Fax | (617) 552-0798 |
| Regular Admission Deadline | January 1 |
|---|---|
| Application Fee | $70 |
| Application Fee Waiver | Available |
| Regular Admission Notification | April 15 |
| Accept Offer of Admission | May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | |
| Early Action Offered | Yes |
| Early Action Deadline | November 1 |
| Early Action Notification | December 25 |
| Common Application | Accepted, supplemental forms required |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Required for all freshmen |
| Letters of Recommendation | 2 required for all freshmen |
| Other | |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 28% of 34,061 applicants were admitted |
|---|---|
| Women | 26% of 19,419 applicants were admitted |
| Men | 31% of 14,642 applicants were admitted |
| Students Enrolled | 2,397 (25%) of 9,547 admitted students enrolled |
| Women | 1,258 (25%) of 4,992 admitted students enrolled |
| Men | 1,139 (25%) of 4,555 admitted students enrolled |
| Early Decision Admission Rate | |
| Early Action Admission Rate | 40% of 6,580 applicants were admitted |
| Students Offered Wait List | 6,220 |
| Students Accepting Wait List Position | 2,738 |
| Students Admitted From Wait List | 71 |
| Average GPA | Not reported |
|---|---|
| 3.75 and Above | Not reported |
| 3.50 - 3.74 | Not reported |
| 3.25 - 3.49 | Not reported |
| 3.00 - 3.24 | Not reported |
| 2.50 - 2.99 | Not reported |
| 2.00 - 2.49 | Not reported |
| SAT Math | 640-740 range of middle 50% |
|---|---|
Score of 700 - 800 | 46% |
Score of 600 - 700 | 43% |
Score of 500 - 600 | 9% |
Score of 400 - 500 | 2% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Critical Reading | 620-710 range of middle 50% |
Score of 700 - 800 | 33% |
Score of 600 - 700 | 51% |
Score of 500 - 600 | 14% |
Score of 400 - 500 | 2% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| SAT Writing | 640-730 range of middle 50% |
Score of 700 - 800 | 43% |
Score of 600 - 700 | 46% |
Score of 500 - 600 | 9% |
Score of 400 - 500 | 2% |
Score of 300 - 400 | 0% |
Score of 200 - 300 | 0% |
| ACT Composite | 29-32 range of middle 50% |
|---|---|
Score of 30 - 36 | 72% |
Score of 24 - 29 | 25% |
Score of 18 - 23 | 3% |
Score of 12 - 17 | 0% |
Score of 6 - 11 | 0% |
Score of 5 or Below | 0% |
| High School Class Rank | Top tenth: 81% Top quarter: 96% Top half: 99% |
|---|---|
| National Merit Scholar | 0% |
| Valedictorian | 3% |
| Class President | Not reported |
| Student Government Officer | 16% |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
