COLLEGE PROFILE
Texas Southern University
Houston, TX
FRESHMAN ADMISSION REQUIREMENTS
| Noncompetitive: Virtually all applicants accepted regardless of high school rank or test scores. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is recommended |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 3 | |
| Science | 2 | |
| Foreign Language | 2 | |
| Social Studies | 4 | |
| History | ||
| Academic Electives | 6 |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required for some | August 15 |
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | ||
| ACT Writing Test Policy | Writing component recommended | |
| Use of SAT/ACT Essay | SAT: Used for advising ACT: Used for advising |
|
APPLYING FOR ADMISSION
| Address | 3100 Cleburne Avenue |
|---|---|
| City, State, Zip | Houston, TX 77004-4584 |
| Phone | (713) 313-7849 |
| Fax | (713) 527-7842 |
| admissions@tsu.edu |
| Regular Admission Deadline | August 15 |
|---|---|
| Application Fee | $42 |
| Application Fee Waiver | Available |
| Regular Admission Notification | August 28 |
| Accept Offer of Admission | July 31 |
| Waiting List Used | No |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | Yes |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | Not reported |
| Early Action Offered | No |
| Early Action Deadline | |
| Early Action Notification |
| Common Application | Not accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | |
| Letters of Recommendation | |
| Other | |
| Financial Need | Financial need is a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 26% of 8,670 applicants were admitted |
|---|---|
| Women | 27% of 5,263 applicants were admitted |
| Men | 26% of 3,407 applicants were admitted |
| Students Enrolled | Not reported |
| Women | 1,343 (96%) of 1,400 admitted students enrolled |
| Men | Not reported |
| Early Decision Admission Rate | 100% of 23 applicants were admitted |
| Early Action Admission Rate | |
| Students Offered Wait List | |
| Students Accepting Wait List Position | |
| Students Admitted From Wait List |
| Average GPA | 2.77 |
|---|---|
| 3.75 and Above | 5% |
| 3.50 - 3.74 | 8% |
| 3.25 - 3.49 | 13% |
| 3.00 - 3.24 | 15% |
| 2.50 - 2.99 | 31% |
| 2.00 - 2.49 | 27% |
| SAT Math | 427 average 380-470 range of middle 50% |
|---|---|
Score of 700 - 800 | 0% |
Score of 600 - 700 | 2% |
Score of 500 - 600 | 14% |
Score of 400 - 500 | 51% |
Score of 300 - 400 | 31% |
Score of 200 - 300 | 2% |
| SAT Critical Reading | 409 average 370-450 range of middle 50% |
Score of 700 - 800 | 1% |
Score of 600 - 700 | 1% |
Score of 500 - 600 | 8% |
Score of 400 - 500 | 47% |
Score of 300 - 400 | 38% |
Score of 200 - 300 | 5% |
| SAT Writing | 400 average 360-440 range of middle 50% |
Score of 700 - 800 | 0% |
Score of 600 - 700 | 0% |
Score of 500 - 600 | 8% |
Score of 400 - 500 | 43% |
Score of 300 - 400 | 44% |
Score of 200 - 300 | 5% |
| ACT Composite | 17 average 15-19 range of middle 50% |
|---|---|
Score of 30 - 36 | 0% |
Score of 24 - 29 | 3% |
Score of 18 - 23 | 36% |
Score of 12 - 17 | 60% |
Score of 6 - 11 | 1% |
Score of 5 or Below | 0% |
| High School Class Rank | Top tenth: 3% Top quarter: 15% Top half: 44% Bottom half: 56% |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
