COLLEGE PROFILE
University of California, San Diego
La Jolla, CA
Students interested in this college are also interested in:
University of California, Los Angeles, University of California, Berkeley, University of California, Irvine, University of California, Santa Barbara, University of California, Davis, University of Southern California
FRESHMAN ADMISSION REQUIREMENTS
| Very Difficult: More than 50% of freshmen were in the top 10% of their high school class and scored over 1230 on the SAT I or over 26 on the ACT; about 60% or fewer of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 3 | 4 |
| Science | 2 | 3 |
| Foreign Language | 2 | 3 |
| Social Studies | ||
| History | 2 | |
| Academic Electives | 1 |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required | Not reported |
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | ||
| ACT Writing Test Policy | Writing component required | |
| Use of SAT/ACT Essay | SAT: Used for admission ACT: Used for admission |
|
APPLYING FOR ADMISSION
| Address | 9500 Gilman Drive |
|---|---|
| City, State, Zip | La Jolla, CA 92093 |
| Phone | (858) 534-4831 |
| Fax | |
| admissionsreply@ucsd.edu |
| Regular Admission Deadline | November 30 |
|---|---|
| Application Fee | $60 |
| Application Fee Waiver | Available |
| Regular Admission Notification | March 31 |
| Accept Offer of Admission | May 1 |
| Waiting List Used | No |
| Defer Admission | Student cannot defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | |
| Early Action Offered | No |
| Early Action Deadline | |
| Early Action Notification |
| Common Application | Not accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | Required for all freshmen |
| Letters of Recommendation | |
| Other | |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 38% of 60,805 applicants were admitted |
|---|---|
| Women | Not reported |
| Men | Not reported |
| Students Enrolled | 4,573 (20%) of 22,963 admitted students enrolled |
| Women | Not reported |
| Men | Not reported |
| Early Decision Admission Rate | |
| Early Action Admission Rate | |
| Students Offered Wait List | |
| Students Accepting Wait List Position | |
| Students Admitted From Wait List |
| Average GPA | Not reported |
|---|---|
| 3.75 and Above | 80% |
| 3.50 - 3.74 | 16% |
| 3.25 - 3.49 | 4% |
| 3.00 - 3.24 | 0 |
| 2.50 - 2.99 | 0 |
| 2.00 - 2.49 | 0% |
| SAT Math | 560-720 range of middle 50% |
|---|---|
Score of 700 - 800 | Not reported |
Score of 600 - 700 | Not reported |
Score of 500 - 600 | Not reported |
Score of 400 - 500 | Not reported |
Score of 300 - 400 | Not reported |
Score of 200 - 300 | Not reported |
| SAT Critical Reading | 510-650 range of middle 50% |
Score of 700 - 800 | Not reported |
Score of 600 - 700 | Not reported |
Score of 500 - 600 | Not reported |
Score of 400 - 500 | Not reported |
Score of 300 - 400 | Not reported |
Score of 200 - 300 | Not reported |
| SAT Writing | 530-680 range of middle 50% |
Score of 700 - 800 | Not reported |
Score of 600 - 700 | Not reported |
Score of 500 - 600 | Not reported |
Score of 400 - 500 | Not reported |
Score of 300 - 400 | Not reported |
Score of 200 - 300 | Not reported |
| ACT Composite | 27-30 range of middle 50% |
|---|---|
Score of 30 - 36 | Not reported |
Score of 24 - 29 | Not reported |
Score of 18 - 23 | Not reported |
Score of 12 - 17 | Not reported |
Score of 6 - 11 | Not reported |
Score of 5 or Below | Not reported |
| High School Class Rank | Top tenth: 100% Top quarter: 100% Top half: 100% |
|---|---|
| National Merit Scholar | 1% |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
