COLLEGE PROFILE
Case Western Reserve University
Cleveland, OH
Students interested in this college are also interested in:
Carnegie Mellon University, Washington University in St. Louis, Northwestern University, University of Michigan, Cornell University, Vanderbilt University
| Web Site | www.case.edu/ |
|---|---|
| Institution Type | Private |
| Coeducational | Yes |
| Undergraduate Students | 4,016 |
| Women | 1,766 (44.0%) |
| Men | 2,250 (56.0%) |
| Graduate Students | 5,620 |
ADMISSION
| Entrance Difficulty | Very difficult |
|---|---|
| Overall Admission Rate | 51% of 13,543 applicants were admitted |
| Early Action Offered | Yes |
| Early Decision Offered | No |
| Regular Admission Deadline | January 15 |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | Not reported |
|---|---|
| SAT Math | 693 average 650-740 range of middle 50% |
| SAT Critical Reading | 643 average 590-700 range of middle 50% |
| SAT Writing | 643 average 590-690 range of middle 50% |
| ACT Composite | 30 average 28-32 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | $55,476 |
|---|---|
Tuition and Fees | $40,490 |
Room and Board | $12,436 |
| Average Percent of Need Met | 91% |
| Average Freshman Award | $33,340 |
| Average Indebtedness of 2011 Graduates | $39,886 |
ACADEMICS
| Academic Calendar System | Semester |
|---|---|
| General Education/ Core Curriculum | Required |
| Full-Time Faculty Teaching Undergraduates | 758 |
| Regular Class Size | 2-9 students: 24% of classes 10-19 students: 38% of classes 20-29 students: 14% of classes 30-39 students: 10% of classes 40-49 students: 6% of classes 50-59 students: 6% of classes Over 100 students: 3% of classes |
CAMPUS LIFE
| Cleveland Population | 478,403 |
|---|---|
| Nearest Metropolitan Area | |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students in College Housing | 97% of freshmen, 76% of all students |
| Athletic Conferences | NCAA Division III |
| Mascot | Spartan |
| Sororities | 32% of women participate |
| Fraternities | 30% of men participate |
STUDENTS
| Ethnicity of Students from U.S. | 0.3% American Indian/Alaskan Native 18.4% Asian 5.0% Black/African-American 3.6% Hispanic/Latino 1.9% Multi-race (not Hispanic/Latino) 0.1% Native Hawaiian/ Pacific Islander 58.1% White 12.7% Unknown |
|---|---|
| International Students | 7.4% from 80 countries |
| First-Year Students Returning | 93.0% |
| Students Graduating Within 4 Years | 60.4% |
| Graduates Offered Full-Time Employment Within 6 Months | 65% |
| Graduates Pursuing Advanced Study Directly | 41% |
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
