COLLEGE PROFILE
California State University Fresno
Fresno, CA
Students interested in this college are also interested in:
California State University Long Beach, San Diego State University, University of California, Davis, California Polytechnic State University, San Luis Obispo, University of California, Irvine, San Jose State University
California State University Fresno is a public, comprehensive university. It was founded as a Normal School in 1911, joined the state university system in 1961 and was granted university status in 1972. Its 1,410-acre campus, including the university farm, is located a few miles from downtown Fresno.
| College Video Tour | |
|---|---|
| Web Site | www.csufresno.edu/ |
| Institution Type | Public |
| Coeducational | Yes |
| Undergraduate Students | 19,132 |
| Women | 10,886 (56.9%) |
| Men | 8,246 (43.1%) |
| Graduate Students | 2,849 |
ADMISSION
| Entrance Difficulty | Minimally difficult |
|---|---|
| Overall Admission Rate | 58% of 16,242 applicants were admitted |
| Early Action Offered | No |
| Early Decision Offered | No |
| Regular Admission Deadline | November 30 |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | Not reported |
|---|---|
| SAT Math | 410-530 range of middle 50% |
| SAT Critical Reading | 400-510 range of middle 50% |
| SAT Writing | 400-540 range of middle 50% |
| ACT Composite | 16-22 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | In-state: $21,290 Out-of-state: $32,450 |
|---|---|
Tuition and Fees | In-state: $6,762 Out-of-state: $17,922 |
Room and Board | $10,192 |
| Average Percent of Need Met | 72% |
| Average Freshman Award | $13,170 |
| Average Indebtedness of 2011 Graduates | $13,921 |
ACADEMICS
| Academic Calendar System | Semester |
|---|---|
| General Education/ Core Curriculum | Required |
| Full-Time Faculty Teaching Undergraduates | 624 |
| Regular Class Size | 2-9 students: 4% of classes 10-19 students: 13% of classes 20-29 students: 28% of classes 30-39 students: 20% of classes 40-49 students: 20% of classes 50-59 students: 11% of classes Over 100 students: 3% of classes |
CAMPUS LIFE
| Fresno Population | 427,652 |
|---|---|
| Nearest Metropolitan Area | |
| Freshman Housing Guarantee | Freshmen are not guaranteed housing |
| Students in College Housing | 22% of freshmen, 5% of all students |
| Athletic Conferences | NCAA Division I |
| Mascot | Bulldogs |
| Sororities | |
| Fraternities |
STUDENTS
| Ethnicity of Students from U.S. | 0.5% American Indian/Alaskan Native 15.6% Asian 4.9% Black/African-American 38.6% Hispanic/Latino 2.8% Multi-race (not Hispanic/Latino) 0.2% Native Hawaiian/ Pacific Islander 30.0% White 7.4% Unknown |
|---|---|
| International Students | 2.6% |
| First-Year Students Returning | 86.2% |
| Students Graduating Within 4 Years | Not reported |
| Graduates Offered Full-Time Employment Within 6 Months | Not reported |
| Graduates Pursuing Advanced Study Directly | Not reported |
DID YOU KNOW?
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
