COLLEGE PROFILE
Binghamton University
Binghamton, NY
Students interested in this college are also interested in:
Stony Brook University, Cornell University, State University of New York College at Geneseo, Boston University, New York University, University at Albany
Binghamton University, founded in 1946, is a public institution and part of the State University of New York system. In addition to its collaborative partnerships with the community, industry, and other SUNY institutions, the college offers a freshman mentoring program and unique learning opportunities in the sciences and foreign languages. Its 828-acre campus is located in Binghamton.
| College Video Tour | |
|---|---|
| Web Site | www.binghamton.edu/ |
| Institution Type | Public |
| Coeducational | Yes |
| Undergraduate Students | 11,861 |
| Women | 5,569 (47.0%) |
| Men | 6,292 (53.0%) |
| Graduate Students | 2,885 |
ADMISSION
| Entrance Difficulty | Very difficult |
|---|---|
| Overall Admission Rate | 43% of 28,232 applicants were admitted |
| Early Action Offered | Yes |
| Early Decision Offered | No |
| Regular Admission Deadline | January 15 |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | 3.6 |
|---|---|
| SAT Math | 630-710 range of middle 50% |
| SAT Critical Reading | 590-675 range of middle 50% |
| SAT Writing | 580-670 range of middle 50% |
| ACT Composite | 27-30 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | In-state: $22,091 Out-of-state: $31,241 |
|---|---|
Tuition and Fees | In-state: $7,645 Out-of-state: $16,795 |
Room and Board | $12,446 |
| Average Percent of Need Met | 72% |
| Average Freshman Award | $10,919 |
| Average Indebtedness of 2011 Graduates | $22,634 |
ACADEMICS
| Academic Calendar System | Semester |
|---|---|
| General Education/ Core Curriculum | Required |
| Full-Time Faculty Teaching Undergraduates | 580 |
| Regular Class Size | 2-9 students: 12% of classes 10-19 students: 27% of classes 20-29 students: 26% of classes 30-39 students: 12% of classes 40-49 students: 6% of classes 50-59 students: 9% of classes Over 100 students: 7% of classes |
CAMPUS LIFE
| Binghamton Population | 47,380 |
|---|---|
| Nearest Metropolitan Area | |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students in College Housing | 98% of freshmen, 61% of all students |
| Athletic Conferences | NCAA Division I |
| Mascot | Bearcat |
| Sororities | 12% of women participate |
| Fraternities | 10% of men participate |
STUDENTS
| Ethnicity of Students from U.S. | 0.1% American Indian/Alaskan Native 14.5% Asian 5.8% Black/African-American 9.9% Hispanic/Latino 1.6% Multi-race (not Hispanic/Latino) 0.1% Native Hawaiian/ Pacific Islander 56.5% White 11.4% Unknown |
|---|---|
| International Students | 10.1% from 93 countries |
| First-Year Students Returning | 91.0% |
| Students Graduating Within 4 Years | 66.6% |
| Graduates Offered Full-Time Employment Within 6 Months | Not reported |
| Graduates Pursuing Advanced Study Directly | 38% |
DID YOU KNOW?
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
