COLLEGE PROFILE
Rice University
Houston, TX
Students interested in this college are also interested in:
Stanford University, Duke University, Cornell University, Washington University in St. Louis, Yale University, University of Texas at Austin
Rice, founded in 1912, is a private, comprehensive university. Its 300-acre campus is located three miles from Houston.
| Web Site | www.rice.edu/ |
|---|---|
| Institution Type | Private |
| Coeducational | Yes |
| Undergraduate Students | 3,755 |
| Women | 1,807 (48.1%) |
| Men | 1,948 (51.9%) |
| Graduate Students | 2,469 |
ADMISSION
| Entrance Difficulty | Most difficult |
|---|---|
| Overall Admission Rate | 17% of 15,133 applicants were admitted |
| Early Action Offered | No |
| Early Decision Offered | Yes |
| Regular Admission Deadline | January 1 |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | Not reported |
|---|---|
| SAT Math | 700-780 range of middle 50% |
| SAT Critical Reading | 660-750 range of middle 50% |
| SAT Writing | 660-760 range of middle 50% |
| ACT Composite | 30-34 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | $52,242 |
|---|---|
Tuition and Fees | $37,292 |
Room and Board | $12,600 |
| Average Percent of Need Met | 100% |
| Average Freshman Award | $31,457 |
| Average Indebtedness of 2011 Graduates | $13,944 |
ACADEMICS
| Academic Calendar System | Semester |
|---|---|
| General Education/ Core Curriculum | Required |
| Full-Time Faculty Teaching Undergraduates | 615 |
| Regular Class Size | Not reported |
CAMPUS LIFE
| Houston Population | 1,953,631 |
|---|---|
| Nearest Metropolitan Area | Houston |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students in College Housing | 98% of freshmen, 75% of all students |
| Athletic Conferences | NCAA Division I |
| Mascot | owl |
| Sororities | |
| Fraternities |
STUDENTS
| Ethnicity of Students from U.S. | 0.3% American Indian/Alaskan Native 22.7% Asian 7.6% Black/African-American 15.0% Hispanic/Latino 6.0% Multi-race (not Hispanic/Latino) 0.1% Native Hawaiian/ Pacific Islander 1.6% Unknown |
|---|---|
| International Students | 10.4% from 41 countries |
| First-Year Students Returning | 96.5% |
| Students Graduating Within 4 Years | 79.1% |
| Graduates Offered Full-Time Employment Within 6 Months | Not reported |
| Graduates Pursuing Advanced Study Directly | 42% |
DID YOU KNOW?
A portion of the College Profile data is provided under license by:
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
Videos
Loading...
