COLLEGE PROFILE
Northeastern University
Boston, MA
Students interested in this college are also interested in:
Boston University, New York University, Boston College, University of Massachusetts Amherst, University of Connecticut, Syracuse University
Northeastern University is a private, comprehensive university focusing on cooperative education. Founded in 1898, it adopted coeducation in 1943. Programs are offered through the Colleges of Arts and Sciences, Business Administration, Computer Science, Criminal Justice, Engineering, Nursing, and Pharmacy and Allied Health Professions; the Schools of Engineering Technology and Journalism; and the Boston-Bouve College of Human Development Professions. It offers students an inside track to careers in the arts and sciences, business, engineering, criminal justice, law, health professions and more. Through its signature cooperative education program, this full-service school provides hands-on experience in more than 200 courses of study. Students come from throughout the United States and more than 100 countries to participate in a demanding and exciting mix of academics and work, graduating with both a degree and valuable on-the-job training for today's competitive workplace. Its 60-acre campus is located in Boston, near the Fenway.
| College Video Tour | |
|---|---|
| Web Site | www.northeastern.edu/ |
| Institution Type | Private |
| Coeducational | Yes |
| Undergraduate Students | 16,385 |
| Women | 8,266 (50.4%) |
| Men | 8,119 (49.6%) |
| Graduate Students | 7,321 |
ADMISSION
| Entrance Difficulty | Very difficult |
|---|---|
| Overall Admission Rate | 32% of 44,208 applicants were admitted |
| Early Action Offered | Yes |
| Early Decision Offered | No |
| Regular Admission Deadline | January 15 |
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Essay | X | |||
| Extracurricular Activities | X | |||
| Average GPA | Not reported |
|---|---|
| SAT Math | 650-740 range of middle 50% |
| SAT Critical Reading | 630-720 range of middle 50% |
| SAT Writing | Not reported |
| ACT Composite | 29-32 range of middle 50% |
MONEY MATTERS
| Cost of Attendance | $56,156 |
|---|---|
Tuition and Fees | $39,736 |
Room and Board | $13,620 |
| Average Percent of Need Met | 87% |
| Average Freshman Award | $26,354 |
| Average Indebtedness of 2011 Graduates | Not reported |
ACADEMICS
| Academic Calendar System | Semester |
|---|---|
| General Education/ Core Curriculum | Required |
| Full-Time Faculty Teaching Undergraduates | 1,103 |
| Regular Class Size | 2-9 students: 13% of classes 10-19 students: 51% of classes 20-29 students: 9% of classes 30-39 students: 11% of classes 40-49 students: 10% of classes 50-59 students: 4% of classes Over 100 students: 3% of classes |
CAMPUS LIFE
| Boston Population | 589,141 |
|---|---|
| Nearest Metropolitan Area | |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students in College Housing | 98% of freshmen, 53% of all students |
| Athletic Conferences | NCAA Division I |
| Mascot | Husky |
| Sororities | 9% of women participate |
| Fraternities | 8% of men participate |
STUDENTS
| Ethnicity of Students from U.S. | 0.1% American Indian/Alaskan Native 10.4% Asian 3.7% Black/African-American 6.1% Hispanic/Latino 2.9% Multi-race (not Hispanic/Latino) 0.0% Native Hawaiian/ Pacific Islander 59.8% White 16.9% Unknown |
|---|---|
| International Students | 13.0% from 122 countries |
| First-Year Students Returning | 95.0% |
| Students Graduating Within 4 Years | Not reported |
| Graduates Offered Full-Time Employment Within 6 Months | 88% |
| Graduates Pursuing Advanced Study Directly | 23% |
DID YOU KNOW?
Annual Survey of Colleges 2012, copyright © 2012 The College Board. All rights reserved.
Peterson's Undergraduate and Undergraduate Financial Aid Databases,
copyright © 2012 Peterson's, a Nelnet company. All rights reserved.
